Hong Kong, China
HKG · Asia · Edition v26.26.1 · W46
World rank51stof 203
IXAGON score189.0pts
Men83.653rd
Women105.440th
Medals8 · 10 · 12gold · silver · bronze
Hong Kong, China ranks 51st of 203 nations in the IXAGON world ranking of sporting nations, with 189.0 points (edition v26.26.1, 7 November 2026).
Men contribute 83.6 points (53rd in the world) and women 105.4 points (40th), that is 44% and 56% of the total.
The base holds 30 podiums for this nation: 8 gold, 10 silver and 12 bronze.
Strongest category: combat sports (18th in the world). Best discipline: Wushu (2nd of 30 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Combat sports | 141.1 | 76.8 | 64.3 | 18th / 99 |
| Water sports | 21.3 | 0.0 | 21.3 | 37th / 53 |
| Precision sports | 16.8 | 1.9 | 14.9 | 29th / 62 |
| Racket sports | 9.8 | 4.9 | 4.9 | 28th / 32 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Wushu | Combat sports | 79.2 | 2nd / 30 |
| Fencing | Combat sports | 38.0 | 7th / 20 |
| Karate | Combat sports | 22.5 | 8th / 31 |
| Swimming | Water sports | 21.3 | 20th / 24 |
| Snooker | Precision sports | 11.6 | 2nd / 9 |
| Table Tennis | Racket sports | 9.8 | 9th / 11 |
| Shooting | Precision sports | 5.2 | 27th / 33 |
| Muay Thai | Combat sports | 1.3 | 20th / 33 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.