Combat sports: world ranking of nations
World ranking of nations in combat sports, compiled by the IXAGON World Sports Index from 12 disciplines and 99 nations that score points in them (edition v26.26.1, 7 November 2026). Japan leads with 964.8 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 964.8 | 518.5 | 446.3 | |
| 2 | 458.4 | 365.9 | 92.5 | |
| 3 | 407.5 | 192.0 | 215.5 | |
| 4 | 406.0 | 119.7 | 286.3 | |
| 5 | 375.8 | 212.6 | 163.2 | |
| 6 | 322.8 | 222.6 | 100.2 | |
| 7 | 318.2 | 135.5 | 182.7 | |
| 8 | 313.8 | 149.6 | 164.2 | |
| 9 | 296.5 | 117.9 | 178.6 | |
| 10 | 289.5 | 285.0 | 4.5 | |
| 11 | 238.9 | 213.0 | 25.9 | |
| 12 | 231.1 | 183.0 | 48.1 | |
| 13 | 187.3 | 100.4 | 86.9 | |
| 14 | 178.2 | 76.2 | 102.0 | |
| 15 | 155.3 | 61.4 | 93.9 | |
| 16 | 154.2 | 51.2 | 103.0 | |
| 17 | 150.9 | 116.7 | 34.2 | |
| 18 | 141.1 | 76.8 | 64.3 | |
| 19 | 102.2 | 68.7 | 33.5 | |
| 20 | 86.1 | 9.5 | 76.6 | |
| 21 | 82.5 | 6.9 | 75.6 | |
| 22 | 82.3 | 39.3 | 43.0 | |
| 23 | 78.6 | 45.9 | 32.7 | |
| 24 | 77.6 | 19.1 | 58.5 | |
| 25 | 76.9 | 58.0 | 18.9 | |
| 26 | 73.5 | 5.2 | 68.3 | |
| 27 | 70.5 | 48.8 | 21.7 | |
| 28 | 70.0 | 22.0 | 48.0 | |
| 29 | 64.5 | 52.6 | 11.9 | |
| 30 | 60.8 | 6.0 | 54.8 | |
| 31 | 57.7 | 5.0 | 52.7 | |
| 32 | 55.0 | 27.1 | 27.9 | |
| 33 | 54.8 | 49.3 | 5.5 | |
| 34 | 54.5 | 16.3 | 38.2 | |
| 35 | 52.8 | 35.0 | 17.8 | |
| 36 | 50.6 | 35.9 | 14.7 | |
| 37 | 47.9 | 9.1 | 38.8 | |
| 38 | 46.6 | 6.6 | 40.0 | |
| 39 | 45.7 | 45.7 | 0.0 | |
| 40 | 44.5 | 30.0 | 14.5 | |
| 41 | 44.1 | 16.8 | 27.3 | |
| 42 | 43.8 | 14.8 | 29.0 | |
| 43 | 42.3 | 10.3 | 32.0 | |
| 44 | 41.4 | 8.9 | 32.5 | |
| 45 | 41.3 | 1.5 | 39.8 | |
| 46 | 37.6 | 9.7 | 27.9 | |
| 47 | 34.3 | 11.9 | 22.4 | |
| 48 | 31.1 | 19.0 | 12.1 | |
| 49 | 30.4 | 22.7 | 7.7 | |
| 50 | 27.8 | 11.4 | 16.4 | |
| 51 | 27.2 | 20.3 | 6.9 | |
| 52 | 26.1 | 22.9 | 3.2 | |
| 53 | 26.0 | 4.5 | 21.5 | |
| 54 | 22.2 | 18.1 | 4.1 | |
| 55 | 21.9 | 5.5 | 16.4 | |
| 56 | 21.2 | 3.9 | 17.3 | |
| 57 | 21.1 | 0.0 | 21.1 | |
| 57 | 21.1 | 10.8 | 10.3 | |
| 59 | 19.6 | 19.6 | 0.0 | |
| 60 | 18.4 | 0.0 | 18.4 | |
| 61 | 17.9 | 2.0 | 15.9 | |
| 62 | 17.8 | 0.0 | 17.8 | |
| 63 | 16.5 | 3.0 | 13.5 | |
| 64 | 15.8 | 8.9 | 6.9 | |
| 65 | 15.4 | 0.2 | 15.2 | |
| 66 | 14.8 | 14.8 | 0.0 | |
| 67 | 14.5 | 10.8 | 3.7 | |
| 68 | 14.3 | 13.8 | 0.5 | |
| 69 | 13.7 | 8.9 | 4.8 | |
| 70 | 11.7 | 0.0 | 11.7 | |
| 71 | 9.5 | 0.0 | 9.5 | |
| 72 | 8.6 | 8.4 | 0.2 | |
| 73 | 8.3 | 8.3 | 0.0 | |
| 74 | 7.8 | 7.8 | 0.0 | |
| 75 | 7.1 | 0.9 | 6.2 | |
| 76 | 6.9 | 0.0 | 6.9 | |
| 77 | 6.8 | 0.2 | 6.6 | |
| 78 | 5.9 | 5.9 | 0.0 | |
| 78 | 5.9 | 0.0 | 5.9 | |
| 80 | 5.5 | 0.0 | 5.5 | |
| 81 | 4.8 | 4.8 | 0.0 | |
| 82 | 4.2 | 1.2 | 3.0 | |
| 83 | 3.9 | 3.9 | 0.0 | |
| 84 | 3.5 | 3.5 | 0.0 | |
| 85 | 3.1 | 2.6 | 0.5 | |
| 86 | 2.4 | 0.9 | 1.5 | |
| 87 | 2.1 | 1.2 | 0.9 | |
| 88 | 1.9 | 0.7 | 1.2 | |
| 89 | 1.8 | 0.8 | 1.0 | |
| 90 | 1.3 | 1.3 | 0.0 | |
| 91 | 1.0 | 1.0 | 0.0 | |
| 91 | 1.0 | 0.0 | 1.0 | |
| 93 | 0.7 | 0.5 | 0.2 | |
| 94 | 0.3 | 0.3 | 0.0 | |
| 95 | 0.2 | 0.2 | 0.0 | |
| 95 | 0.2 | 0.0 | 0.2 | |
| 95 | 0.2 | 0.0 | 0.2 | |
| 95 | 0.2 | 0.2 | 0.0 | |
| 95 | 0.2 | 0.2 | 0.0 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Judo | 0.75 | 15 | 36.31 | Japan · France · Georgia |
| Taekwondo | 0.68 | 18 | 27.25 | South Korea · Türkiye · Iran |
| Karate | 0.60 | 16 | 22.50 | Japan · Egypt · Iran |
| Wrestling | 0.57 | 30 | 14.83 | Japan · Iran · United States |
| Boxing | 0.53 | 13 | 19.48 | Uzbekistan · China · France |
| Wushu | 0.47 | 41 | 8.62 | China · Hong Kong, China · Iran |
| Fencing | 0.45 | 12 | 14.61 | Italy · France · South Korea |
| Muay Thai | 0.36 | 24 | 6.61 | Türkiye · Kazakhstan · Thailand |
| Sumo | 0.24 | 4 | 7.20 | Japan · Ukraine · United States |
| Kickboxing | 0.23 | 114 | 1.24 | Türkiye · Italy · Croatia |
| Sambo | 0.22 | 28 | 2.29 | Kazakhstan · Uzbekistan · Turkmenistan |
| Ju-jitsu | 0.19 | 36 | 1.50 | United Arab Emirates · Italy · Kazakhstan |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian