Japan
JPN · Asia · Edition v26.26.1 · W46
World rank5thof 203
IXAGON score2,772.5pts
Men1,446.34th
Women1,326.25th
Medals74 · 64 · 85gold · silver · bronze
Japan ranks 5th of 203 nations in the IXAGON world ranking of sporting nations, with 2,772.5 points (edition v26.26.1, 7 November 2026).
Men contribute 1,446.3 points (4th in the world) and women 1,326.2 points (5th), that is 52% and 48% of the total.
The base holds 223 podiums for this nation: 74 gold, 64 silver and 85 bronze.
Strongest category: combat sports (1st in the world). Best discipline: Judo (1st of 29 ranked nations).
Since the previous edition v26.25: −63.2 points, down 1 place.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Combat sports | 964.8 | 518.5 | 446.3 | 1st / 99 |
| Winter sports | 448.8 | 208.3 | 240.5 | 9th / 31 |
| Racket sports | 348.8 | 150.3 | 198.5 | 2nd / 32 |
| Gymnastics | 227.1 | 181.7 | 45.4 | 3rd / 29 |
| Board & action sports | 201.9 | 98.7 | 103.2 | 3rd / 26 |
| Water sports | 137.7 | 85.5 | 52.2 | 14th / 53 |
| Team sports | 132.3 | 53.4 | 78.9 | 20th / 42 |
| Motor sports | 90.2 | 48.7 | 41.5 | 2nd / 19 |
| Precision sports | 71.8 | 45.4 | 26.4 | 12th / 62 |
| Cycling | 67.0 | 19.1 | 47.9 | 15th / 23 |
| Endurance & multisport | 60.9 | 18.9 | 42.0 | 25th / 62 |
| Strength sports | 14.2 | 14.2 | 0.0 | 22nd / 32 |
| Equestrian | 7.0 | 3.5 | 3.5 | 12th / 15 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Judo | Combat sports | 530.1 | 1st / 29 |
| Snowboard | Winter sports | 239.1 | 1st / 17 |
| Wrestling | Combat sports | 216.5 | 1st / 33 |
| Table Tennis | Racket sports | 205.8 | 2nd / 11 |
| Artistic Gymnastics | Gymnastics | 180.7 | 3rd / 21 |
| Badminton | Racket sports | 143.1 | 3rd / 11 |
| Figure Skating | Winter sports | 108.6 | 1st / 9 |
| Skateboarding | Board & action sports | 106.1 | 1st / 12 |
| Baseball | Team sports | 103.7 | 1st / 5 |
| Karate | Combat sports | 101.7 | 1st / 31 |
| Swimming | Water sports | 71.7 | 12th / 24 |
| Track Cycling | Cycling | 67.0 | 10th / 15 |
| Fencing | Combat sports | 64.3 | 4th / 20 |
| Breaking | Board & action sports | 57.3 | 1st / 6 |
| Athletics | Endurance & multisport | 54.0 | 25th / 59 |
| Motocross | Motor sports | 43.4 | 1st / 7 |
| Sport Climbing | Board & action sports | 38.6 | 3rd / 11 |
| Ski Jumping | Winter sports | 35.1 | 4th / 7 |
| Trampoline | Gymnastics | 34.2 | 3rd / 12 |
| Archery | Precision sports | 33.5 | 7th / 18 |
| Rally | Motor sports | 31.2 | 1st / 6 |
| Golf | Precision sports | 29.6 | 7th / 9 |
| Softball | Team sports | 28.6 | 3rd / 5 |
| Wushu | Combat sports | 27.6 | 8th / 30 |
| Freestyle Skiing | Winter sports | 26.2 | 8th / 19 |
| Open Water Swimming | Water sports | 24.5 | 5th / 8 |
| Speed Skating | Winter sports | 23.7 | 7th / 12 |
| Sumo | Combat sports | 23.0 | 1st / 6 |
| Diving | Water sports | 18.8 | 7th / 11 |
| Weightlifting | Strength sports | 14.2 | 22nd / 32 |
| Rally-Raid | Motor sports | 12.4 | 1st / 10 |
| Rhythmic Gymnastics | Gymnastics | 12.2 | 8th / 9 |
| Sailing | Water sports | 11.8 | 16th / 23 |
| Nordic Combined | Winter sports | 9.0 | 5th / 5 |
| Curling | Winter sports | 7.0 | 8th / 8 |
| Equestrian | Equestrian | 7.0 | 11th / 12 |
| Artistic Swimming | Water sports | 7.0 | 6th / 9 |
| Modern Pentathlon | Endurance & multisport | 7.0 | 7th / 9 |
| Darts | Precision sports | 6.4 | 3rd / 16 |
| Lifesaving | Water sports | 3.8 | 6th / 19 |
| Formula E | Motor sports | 3.2 | 4th / 4 |
| Bowling | Precision sports | 2.3 | 10th / 13 |
| Kickboxing | Combat sports | 1.4 | 37th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.