Winter sports: world ranking of nations
World ranking of nations in winter sports, compiled by the IXAGON World Sports Index from 15 disciplines and 31 nations that score points in them (edition v26.26.1, 7 November 2026). Norway leads with 898.5 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 898.5 | 634.5 | 264.0 | |
| 2 | 749.3 | 528.5 | 220.8 | |
| 3 | 615.3 | 230.4 | 384.9 | |
| 4 | 605.7 | 252.6 | 353.1 | |
| 5 | 510.2 | 244.8 | 265.4 | |
| 6 | 506.9 | 227.4 | 279.5 | |
| 7 | 490.7 | 86.4 | 404.3 | |
| 8 | 461.9 | 260.7 | 201.2 | |
| 9 | 448.8 | 208.3 | 240.5 | |
| 10 | 381.0 | 147.7 | 233.3 | |
| 11 | 298.7 | 173.3 | 125.4 | |
| 12 | 189.7 | 80.3 | 109.4 | |
| 13 | 149.9 | 93.9 | 56.0 | |
| 14 | 107.9 | 22.6 | 85.3 | |
| 15 | 106.0 | 69.4 | 36.6 | |
| 16 | 98.5 | 52.1 | 46.4 | |
| 17 | 86.3 | 47.8 | 38.5 | |
| 18 | 73.0 | 17.0 | 56.0 | |
| 19 | 54.1 | 31.0 | 23.1 | |
| 20 | 40.9 | 31.9 | 9.0 | |
| 21 | 39.8 | 39.8 | 0.0 | |
| 22 | 30.7 | 18.3 | 12.4 | |
| 23 | 29.1 | 22.1 | 7.0 | |
| 24 | 21.8 | 19.1 | 2.7 | |
| 25 | 21.7 | 15.8 | 5.9 | |
| 26 | 20.6 | 10.3 | 10.3 | |
| 27 | 19.2 | 12.4 | 6.8 | |
| 28 | 5.7 | 5.7 | 0.0 | |
| 29 | 5.6 | 5.6 | 0.0 | |
| 30 | 5.1 | 5.1 | 0.0 | |
| 31 | 4.0 | 2.0 | 2.0 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Alpine Skiing | 0.65 | 11 | 31.85 | Switzerland · Austria · Italy |
| Cross-Country Skiing | 0.53 | 20 | 15.70 | Norway · Sweden · France |
| Snowboard | 0.47 | 14 | 14.76 | Japan · Italy · Austria |
| Biathlon | 0.44 | 12 | 13.97 | France · Norway · Sweden |
| Short Track | 0.41 | 9 | 14.01 | Netherlands · South Korea · Italy |
| Figure Skating | 0.37 | 5 | 15.31 | Japan · United States · France |
| Speed Skating | 0.35 | 16 | 7.66 | Netherlands · Italy · United States |
| Ski Jumping | 0.35 | 11 | 9.23 | Norway · Slovenia · Austria |
| Curling | 0.34 | 4 | 14.45 | Sweden · Canada · Switzerland |
| Freestyle Skiing | 0.33 | 16 | 6.81 | United States · Switzerland · China |
| Luge | 0.31 | 7 | 9.08 | Germany · Austria · Italy |
| Bobsleigh | 0.28 | 4 | 9.80 | Germany · United States · Switzerland |
| Nordic Combined | 0.27 | 8 | 6.44 | Norway · Austria · Germany |
| Ski Mountaineering | 0.26 | 9 | 5.63 | France · Switzerland · Spain |
| Skeleton | 0.25 | 3 | 9.02 | Great Britain · Germany · United States |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian