France
FRA · Europe · Edition v26.26.1 · W46
World rank3rdof 203
IXAGON score3,509.9pts
Men2,221.92nd
Women1,288.06th
Medals78 · 85 · 93gold · silver · bronze
France ranks 3rd of 203 nations in the IXAGON world ranking of sporting nations, with 3,509.9 points (edition v26.26.1, 7 November 2026).
Men contribute 2,221.9 points (2nd in the world) and women 1,288.0 points (6th), that is 63% and 37% of the total.
The base holds 256 podiums for this nation: 78 gold, 85 silver and 93 bronze.
Strongest category: team sports (2nd in the world). Best discipline: Swimming (4th of 24 ranked nations).
Since the previous edition v26.25: −4.7 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 760.8 | 455.5 | 305.3 | 2nd / 42 |
| Winter sports | 506.9 | 227.4 | 279.5 | 6th / 31 |
| Cycling | 470.2 | 407.1 | 63.1 | 3rd / 23 |
| Water sports | 455.1 | 344.0 | 111.1 | 5th / 53 |
| Combat sports | 407.5 | 192.0 | 215.5 | 3rd / 99 |
| Board & action sports | 238.8 | 149.6 | 89.2 | 2nd / 26 |
| Racket sports | 231.0 | 193.3 | 37.7 | 4th / 32 |
| Endurance & multisport | 174.6 | 83.7 | 90.9 | 10th / 62 |
| Precision sports | 115.8 | 92.0 | 23.8 | 6th / 62 |
| Equestrian | 77.3 | 47.4 | 29.9 | 3rd / 15 |
| Motor sports | 42.0 | 26.4 | 15.6 | 6th / 19 |
| Gymnastics | 26.5 | 0.0 | 26.5 | 18th / 29 |
| Strength sports | 3.5 | 3.5 | 0.0 | 29th / 32 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Swimming | Water sports | 297.6 | 4th / 24 |
| Biathlon | Winter sports | 296.2 | 1st / 9 |
| Basketball | Team sports | 275.2 | 2nd / 6 |
| Judo | Combat sports | 217.9 | 2nd / 29 |
| Handball | Team sports | 170.5 | 3rd / 6 |
| Road Cycling | Cycling | 154.0 | 4th / 10 |
| Badminton | Racket sports | 143.1 | 3rd / 11 |
| Mountain Bike | Cycling | 143.1 | 1st / 16 |
| Volleyball | Team sports | 140.0 | 2nd / 7 |
| Surfing | Board & action sports | 121.4 | 1st / 8 |
| BMX Racing | Cycling | 106.1 | 2nd / 5 |
| Football | Team sports | 106.1 | 4th / 9 |
| Fencing | Combat sports | 93.6 | 2nd / 20 |
| Sailing | Water sports | 90.9 | 3rd / 23 |
| Triathlon | Endurance & multisport | 84.0 | 1st / 9 |
| Equestrian | Equestrian | 73.7 | 3rd / 12 |
| Table Tennis | Racket sports | 68.6 | 3rd / 11 |
| Track Cycling | Cycling | 67.0 | 10th / 15 |
| Archery | Precision sports | 62.2 | 3rd / 18 |
| Athletics | Endurance & multisport | 60.0 | 22nd / 59 |
| Ski Mountaineering | Winter sports | 58.0 | 1st / 8 |
| Skateboarding | Board & action sports | 54.2 | 3rd / 12 |
| Cross-Country Skiing | Winter sports | 43.2 | 3rd / 8 |
| Shooting | Precision sports | 41.7 | 7th / 33 |
| Canoe Slalom | Water sports | 39.6 | 4th / 13 |
| Rugby Sevens | Team sports | 39.2 | 3rd / 8 |
| Snowboard | Winter sports | 36.9 | 9th / 17 |
| Figure Skating | Winter sports | 34.4 | 3rd / 9 |
| Taekwondo | Combat sports | 32.7 | 10th / 33 |
| Rally | Motor sports | 31.2 | 1st / 6 |
| 3x3 Basketball | Team sports | 29.8 | 5th / 9 |
| Boxing | Combat sports | 27.3 | 3rd / 31 |
| BMX Freestyle | Board & action sports | 26.9 | 2nd / 6 |
| Alpine Skiing | Winter sports | 23.9 | 9th / 11 |
| Karate | Combat sports | 22.5 | 8th / 31 |
| Sport Climbing | Board & action sports | 17.8 | 7th / 11 |
| Trampoline | Gymnastics | 15.2 | 5th / 12 |
| Trail Running | Endurance & multisport | 15.1 | 2nd / 13 |
| Basque Pelota | Racket sports | 14.5 | 2nd / 5 |
| Freestyle Skiing | Winter sports | 14.2 | 11th / 19 |
| Open Water Swimming | Water sports | 14.0 | 7th / 8 |
| Modern Pentathlon | Endurance & multisport | 11.6 | 5th / 9 |
| Artistic Gymnastics | Gymnastics | 11.3 | 19th / 21 |
| Motocross | Motor sports | 10.8 | 5th / 7 |
| Wushu | Combat sports | 10.3 | 17th / 30 |
| Breaking | Board & action sports | 9.6 | 5th / 6 |
| Lifesaving | Water sports | 7.7 | 5th / 19 |
| Pétanque | Precision sports | 7.2 | 4th / 18 |
| Water Skiing | Board & action sports | 5.6 | 4th / 7 |
| Rowing | Water sports | 5.4 | 15th / 23 |
| Squash | Racket sports | 4.8 | 6th / 7 |
| Orienteering | Endurance & multisport | 3.9 | 4th / 6 |
| Polo | Equestrian | 3.6 | 3rd / 6 |
| Weightlifting | Strength sports | 3.5 | 29th / 32 |
| Wakeboard | Board & action sports | 3.1 | 8th / 9 |
| Bowling | Precision sports | 2.9 | 8th / 13 |
| Kickboxing | Combat sports | 2.7 | 26th / 61 |
| Billiards | Precision sports | 0.9 | 12th / 29 |
| Snooker | Precision sports | 0.9 | 7th / 9 |
| Sambo | Combat sports | 0.5 | 15th / 21 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.