Cycling: world ranking of nations
World ranking of nations in cycling, compiled by the IXAGON World Sports Index from 5 disciplines and 23 nations that score points in them (edition v26.26.1, 7 November 2026). Great Britain leads with 586.5 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 586.5 | 197.8 | 388.7 | |
| 2 | 499.1 | 234.8 | 264.3 | |
| 3 | 470.2 | 407.1 | 63.1 | |
| 4 | 380.4 | 313.3 | 67.1 | |
| 5 | 359.0 | 227.1 | 131.9 | |
| 6 | 338.6 | 190.9 | 147.7 | |
| 7 | 315.7 | 117.4 | 198.3 | |
| 8 | 235.6 | 42.9 | 192.7 | |
| 9 | 186.5 | 57.4 | 129.1 | |
| 10 | 129.9 | 25.4 | 104.5 | |
| 11 | 110.1 | 86.2 | 23.9 | |
| 12 | 95.7 | 86.1 | 9.6 | |
| 13 | 71.6 | 11.0 | 60.6 | |
| 14 | 69.7 | 0.0 | 69.7 | |
| 15 | 67.0 | 19.1 | 47.9 | |
| 16 | 57.5 | 9.6 | 47.9 | |
| 17 | 51.3 | 33.0 | 18.3 | |
| 18 | 38.3 | 0.0 | 38.3 | |
| 19 | 18.3 | 0.0 | 18.3 | |
| 20 | 11.0 | 0.0 | 11.0 | |
| 21 | 7.3 | 7.3 | 0.0 | |
| 21 | 7.3 | 7.3 | 0.0 | |
| 21 | 7.3 | 0.0 | 7.3 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Road Cycling | 0.83 | 5 | 77.02 | Belgium · Italy · United States |
| Track Cycling | 0.67 | 22 | 23.93 | Great Britain · Netherlands · Germany |
| Mountain Bike | 0.55 | 17 | 18.34 | France · Switzerland · Great Britain |
| BMX Racing | 0.50 | 2 | 44.19 | Australia · France · Great Britain |
| Cyclo-cross | 0.31 | 3 | 13.87 | Netherlands · Belgium · Italy |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian