Germany
GER · Europe · Edition v26.26.1 · W46
World rank7thof 203
IXAGON score2,320.2pts
Men1,083.57th
Women1,236.77th
Medals71 · 63 · 75gold · silver · bronze
Germany ranks 7th of 203 nations in the IXAGON world ranking of sporting nations, with 2,320.2 points (edition v26.26.1, 7 November 2026).
Men contribute 1,083.5 points (7th in the world) and women 1,236.7 points (7th), that is 47% and 53% of the total.
The base holds 209 podiums for this nation: 71 gold, 63 silver and 75 bronze.
Strongest category: winter sports (5th in the world). Best discipline: Equestrian (1st of 12 ranked nations).
Since the previous edition v26.25: −3.4 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Winter sports | 510.2 | 244.8 | 265.4 | 5th / 31 |
| Team sports | 409.7 | 216.3 | 193.4 | 6th / 42 |
| Water sports | 380.5 | 245.8 | 134.7 | 7th / 53 |
| Equestrian | 242.3 | 107.1 | 135.2 | 1st / 15 |
| Endurance & multisport | 209.3 | 100.9 | 108.4 | 7th / 62 |
| Cycling | 186.5 | 57.4 | 129.1 | 9th / 23 |
| Gymnastics | 106.5 | 0.0 | 106.5 | 6th / 29 |
| Precision sports | 88.9 | 36.5 | 52.4 | 9th / 62 |
| Combat sports | 82.5 | 6.9 | 75.6 | 21st / 99 |
| Racket sports | 42.5 | 32.7 | 9.8 | 21st / 32 |
| Motor sports | 32.2 | 16.1 | 16.1 | 8th / 19 |
| Board & action sports | 29.1 | 19.0 | 10.1 | 15th / 26 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Equestrian | Equestrian | 242.3 | 1st / 12 |
| Athletics | Endurance & multisport | 173.9 | 7th / 59 |
| Track Cycling | Cycling | 148.3 | 3rd / 15 |
| Handball | Team sports | 146.2 | 4th / 6 |
| Swimming | Water sports | 132.9 | 7th / 24 |
| Bobsleigh | Winter sports | 131.8 | 1st / 4 |
| Luge | Winter sports | 123.5 | 1st / 6 |
| Rhythmic Gymnastics | Gymnastics | 89.6 | 1st / 9 |
| Open Water Swimming | Water sports | 80.3 | 1st / 8 |
| 3x3 Basketball | Team sports | 79.5 | 1st / 9 |
| Canoe Sprint | Water sports | 77.4 | 2nd / 21 |
| Football | Team sports | 70.7 | 7th / 9 |
| Field Hockey | Team sports | 70.7 | 3rd / 7 |
| Alpine Skiing | Winter sports | 60.5 | 6th / 11 |
| Biathlon | Winter sports | 46.1 | 4th / 9 |
| Golf | Precision sports | 44.5 | 5th / 9 |
| Beach Volleyball | Team sports | 40.8 | 5th / 7 |
| Skeleton | Winter sports | 37.4 | 2nd / 7 |
| Judo | Combat sports | 36.3 | 14th / 29 |
| Tennis | Racket sports | 32.7 | 10th / 11 |
| Rowing | Water sports | 32.3 | 5th / 23 |
| Ski Jumping | Winter sports | 31.9 | 5th / 7 |
| Road Cycling | Cycling | 30.8 | 10th / 10 |
| Shooting | Precision sports | 26.0 | 10th / 33 |
| Triathlon | Endurance & multisport | 24.6 | 4th / 9 |
| Figure Skating | Winter sports | 23.0 | 4th / 9 |
| Karate | Combat sports | 22.5 | 8th / 31 |
| Sailing | Water sports | 19.7 | 13th / 23 |
| Canoe Slalom | Water sports | 18.0 | 9th / 13 |
| Artistic Gymnastics | Gymnastics | 16.9 | 14th / 21 |
| Wakeboard | Board & action sports | 15.6 | 1st / 9 |
| Nordic Combined | Winter sports | 15.4 | 3rd / 5 |
| Freestyle Skiing | Winter sports | 15.3 | 10th / 19 |
| Fencing | Combat sports | 14.6 | 10th / 20 |
| Formula 1 | Motor sports | 14.6 | 2nd / 5 |
| Archery | Precision sports | 14.4 | 11th / 18 |
| Cross-Country Skiing | Winter sports | 14.1 | 8th / 8 |
| Diving | Water sports | 11.2 | 9th / 11 |
| Formula E | Motor sports | 11.0 | 2nd / 4 |
| Table Tennis | Racket sports | 9.8 | 9th / 11 |
| Sport Climbing | Board & action sports | 8.9 | 11th / 11 |
| Snowboard | Winter sports | 8.9 | 14th / 17 |
| Lifesaving | Water sports | 8.6 | 4th / 19 |
| Mountain Bike | Cycling | 7.3 | 12th / 16 |
| Superbike | Motor sports | 6.8 | 3rd / 3 |
| Trail Running | Endurance & multisport | 6.1 | 7th / 13 |
| Kickboxing | Combat sports | 5.2 | 18th / 61 |
| Modern Pentathlon | Endurance & multisport | 4.6 | 8th / 9 |
| Water Skiing | Board & action sports | 4.4 | 6th / 7 |
| Boxing | Combat sports | 3.9 | 20th / 31 |
| Bowling | Precision sports | 2.3 | 10th / 13 |
| Ski Mountaineering | Winter sports | 2.2 | 7th / 8 |
| Floorball | Team sports | 2.0 | 6th / 6 |
| Billiards | Precision sports | 0.9 | 12th / 29 |
| Darts | Precision sports | 0.7 | 11th / 16 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.