Racket sports: world ranking of nations
World ranking of nations in racket sports, compiled by the IXAGON World Sports Index from 6 disciplines and 32 nations that score points in them (edition v26.26.1, 7 November 2026). China leads with 1,220.2 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 1,220.2 | 458.1 | 762.1 | |
| 2 | 348.8 | 150.3 | 198.5 | |
| 3 | 330.7 | 50.5 | 280.2 | |
| 4 | 231.0 | 193.3 | 37.7 | |
| 5 | 208.4 | 158.9 | 49.5 | |
| 6 | 167.2 | 81.7 | 85.5 | |
| 7 | 156.0 | 78.0 | 78.0 | |
| 8 | 139.4 | 139.4 | 0.0 | |
| 9 | 136.4 | 83.3 | 53.1 | |
| 10 | 109.8 | 100.2 | 9.6 | |
| 11 | 81.8 | 40.9 | 40.9 | |
| 12 | 81.7 | 81.7 | 0.0 | |
| 12 | 81.7 | 0.0 | 81.7 | |
| 12 | 81.7 | 81.7 | 0.0 | |
| 15 | 71.5 | 71.5 | 0.0 | |
| 16 | 68.6 | 68.6 | 0.0 | |
| 17 | 57.2 | 42.9 | 14.3 | |
| 18 | 49.0 | 0.0 | 49.0 | |
| 19 | 47.0 | 30.7 | 16.3 | |
| 20 | 43.0 | 7.2 | 35.8 | |
| 21 | 42.5 | 32.7 | 9.8 | |
| 22 | 29.4 | 29.4 | 0.0 | |
| 22 | 29.4 | 14.7 | 14.7 | |
| 24 | 26.2 | 18.8 | 7.4 | |
| 25 | 14.4 | 14.4 | 0.0 | |
| 26 | 14.3 | 0.0 | 14.3 | |
| 27 | 12.1 | 7.3 | 4.8 | |
| 28 | 9.8 | 4.9 | 4.9 | |
| 28 | 9.8 | 0.0 | 9.8 | |
| 30 | 6.0 | 6.0 | 0.0 | |
| 31 | 4.8 | 4.8 | 0.0 | |
| 32 | 3.8 | 3.8 | 0.0 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Tennis | 0.93 | 7 | 81.73 | Spain · Italy · China |
| Badminton | 0.80 | 5 | 71.55 | China · South Korea · France |
| Table Tennis | 0.72 | 7 | 48.98 | China · Japan · France |
| Squash | 0.49 | 4 | 30.01 | Egypt · United States · Great Britain |
| Padel | 0.26 | 2 | 11.95 | Argentina · Spain · Italy |
| Basque Pelota | 0.21 | 18 | 2.60 | Spain · France · Mexico |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian