Water sports: world ranking of nations
World ranking of nations in water sports, compiled by the IXAGON World Sports Index from 10 disciplines and 53 nations that score points in them (edition v26.26.1, 7 November 2026). United States leads with 1,129.3 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 1,129.3 | 348.7 | 780.6 | |
| 2 | 1,062.3 | 332.7 | 729.6 | |
| 3 | 940.0 | 403.7 | 536.3 | |
| 4 | 464.6 | 314.9 | 149.7 | |
| 5 | 455.1 | 344.0 | 111.1 | |
| 6 | 442.2 | 271.8 | 170.4 | |
| 7 | 380.5 | 245.8 | 134.7 | |
| 8 | 335.7 | 60.6 | 275.1 | |
| 9 | 318.7 | 110.6 | 208.1 | |
| 10 | 300.9 | 220.2 | 80.7 | |
| 11 | 265.2 | 128.7 | 136.5 | |
| 12 | 152.0 | 81.8 | 70.2 | |
| 13 | 151.3 | 103.8 | 47.5 | |
| 14 | 137.7 | 85.5 | 52.2 | |
| 15 | 123.7 | 81.4 | 42.3 | |
| 16 | 110.6 | 62.8 | 47.8 | |
| 17 | 102.6 | 81.0 | 21.6 | |
| 18 | 98.9 | 69.1 | 29.8 | |
| 19 | 88.5 | 52.7 | 35.8 | |
| 20 | 87.6 | 42.8 | 44.8 | |
| 21 | 84.8 | 45.2 | 39.6 | |
| 22 | 75.6 | 0.5 | 75.1 | |
| 23 | 70.9 | 49.4 | 21.5 | |
| 24 | 56.7 | 53.1 | 3.6 | |
| 25 | 46.6 | 46.6 | 0.0 | |
| 26 | 43.5 | 19.8 | 23.7 | |
| 27 | 37.5 | 5.6 | 31.9 | |
| 28 | 32.0 | 3.6 | 28.4 | |
| 29 | 31.7 | 3.6 | 28.1 | |
| 30 | 31.0 | 11.2 | 19.8 | |
| 31 | 30.8 | 3.6 | 27.2 | |
| 32 | 30.4 | 30.4 | 0.0 | |
| 33 | 30.2 | 0.0 | 30.2 | |
| 34 | 27.7 | 27.7 | 0.0 | |
| 35 | 27.0 | 27.0 | 0.0 | |
| 36 | 23.7 | 23.7 | 0.0 | |
| 37 | 21.3 | 0.0 | 21.3 | |
| 37 | 21.3 | 21.3 | 0.0 | |
| 39 | 19.8 | 19.8 | 0.0 | |
| 39 | 19.8 | 14.4 | 5.4 | |
| 41 | 11.9 | 11.9 | 0.0 | |
| 42 | 11.8 | 5.9 | 5.9 | |
| 43 | 10.8 | 0.0 | 10.8 | |
| 44 | 10.6 | 10.6 | 0.0 | |
| 45 | 7.9 | 7.9 | 0.0 | |
| 46 | 7.2 | 7.2 | 0.0 | |
| 47 | 7.0 | 0.0 | 7.0 | |
| 48 | 5.4 | 5.4 | 0.0 | |
| 49 | 3.6 | 0.0 | 3.6 | |
| 49 | 3.6 | 3.6 | 0.0 | |
| 51 | 2.7 | 1.1 | 1.6 | |
| 52 | 1.4 | 0.7 | 0.7 | |
| 53 | 1.1 | 1.1 | 0.0 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Swimming | 0.83 | 42 | 26.57 | United States · Australia · China |
| Diving | 0.52 | 13 | 18.75 | China · Mexico · Australia |
| Sailing | 0.50 | 10 | 19.76 | Great Britain · Netherlands · France |
| Water Polo | 0.45 | 2 | 35.80 | Spain · Greece · Hungary |
| Open Water Swimming | 0.43 | 7 | 17.47 | Germany · Italy · Australia |
| Canoe Slalom | 0.42 | 6 | 18.00 | Australia · Czechia · Great Britain |
| Canoe Sprint | 0.42 | 24 | 9.00 | Hungary · Germany · China |
| Artistic Swimming | 0.41 | 13 | 11.66 | China · Spain · Italy |
| Rowing | 0.39 | 18 | 8.96 | Netherlands · Great Britain · Romania |
| Lifesaving | 0.20 | 50 | 1.41 | Australia · New Zealand · Italy |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian