Spain
ESP · Europe · Edition v26.26.1 · W46
World rank10thof 203
IXAGON score1,738.8pts
Men992.78th
Women746.112th
Medals43 · 43 · 45gold · silver · bronze
Spain ranks 10th of 203 nations in the IXAGON world ranking of sporting nations, with 1,738.8 points (edition v26.26.1, 7 November 2026).
Men contribute 992.7 points (8th in the world) and women 746.1 points (12th), that is 57% and 43% of the total.
The base holds 131 podiums for this nation: 43 gold, 43 silver and 45 bronze.
Strongest category: team sports (3rd in the world). Best discipline: Football (1st of 9 ranked nations).
Since the previous edition v26.25: +11.4 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 658.5 | 444.5 | 214.0 | 3rd / 42 |
| Water sports | 265.2 | 128.7 | 136.5 | 11th / 53 |
| Racket sports | 208.4 | 158.9 | 49.5 | 5th / 32 |
| Endurance & multisport | 171.6 | 75.0 | 96.6 | 11th / 62 |
| Combat sports | 155.3 | 61.4 | 93.9 | 15th / 99 |
| Motor sports | 73.8 | 27.9 | 45.9 | 4th / 19 |
| Board & action sports | 69.3 | 36.2 | 33.1 | 6th / 26 |
| Precision sports | 65.4 | 42.6 | 22.8 | 13th / 62 |
| Gymnastics | 45.9 | 0.0 | 45.9 | 13th / 29 |
| Winter sports | 21.7 | 15.8 | 5.9 | 25th / 31 |
| Equestrian | 3.6 | 1.8 | 1.8 | 14th / 15 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Football | Team sports | 459.7 | 1st / 9 |
| Tennis | Racket sports | 163.5 | 1st / 11 |
| Athletics | Endurance & multisport | 162.0 | 9th / 59 |
| Judo | Combat sports | 94.4 | 6th / 29 |
| Water Polo | Water sports | 85.9 | 1st / 8 |
| Artistic Swimming | Water sports | 72.3 | 2nd / 9 |
| Basketball | Team sports | 61.2 | 4th / 6 |
| Handball | Team sports | 48.7 | 6th / 6 |
| Archery | Precision sports | 47.9 | 5th / 18 |
| MotoGP | Motor sports | 40.8 | 2nd / 3 |
| Sailing | Water sports | 39.5 | 7th / 23 |
| Surfing | Board & action sports | 38.6 | 5th / 8 |
| Canoe Sprint | Water sports | 34.2 | 6th / 21 |
| Rhythmic Gymnastics | Gymnastics | 32.6 | 5th / 9 |
| Canoe Slalom | Water sports | 32.4 | 5th / 13 |
| Skateboarding | Board & action sports | 30.6 | 5th / 12 |
| 3x3 Basketball | Team sports | 29.8 | 5th / 9 |
| Basque Pelota | Racket sports | 29.7 | 1st / 5 |
| Field Hockey | Team sports | 26.5 | 4th / 7 |
| Ski Mountaineering | Winter sports | 21.7 | 3rd / 8 |
| Karate | Combat sports | 21.6 | 12th / 31 |
| Motocross | Motor sports | 18.1 | 4th / 7 |
| Futsal | Team sports | 17.0 | 4th / 5 |
| Rugby Sevens | Team sports | 15.7 | 7th / 8 |
| Boxing | Combat sports | 15.6 | 10th / 31 |
| Padel | Racket sports | 15.3 | 1st / 4 |
| Shooting | Precision sports | 13.9 | 16th / 33 |
| Trampoline | Gymnastics | 13.3 | 7th / 12 |
| Kickboxing | Combat sports | 11.2 | 10th / 61 |
| Superbike | Motor sports | 10.2 | 2nd / 3 |
| Trail Running | Endurance & multisport | 9.7 | 5th / 13 |
| Taekwondo | Combat sports | 5.5 | 24th / 33 |
| Muay Thai | Combat sports | 5.3 | 15th / 33 |
| Rally-Raid | Motor sports | 4.6 | 6th / 10 |
| Polo | Equestrian | 3.6 | 3rd / 6 |
| Pétanque | Precision sports | 2.8 | 6th / 18 |
| Sambo | Combat sports | 1.9 | 9th / 21 |
| Billiards | Precision sports | 0.9 | 12th / 29 |
| Lifesaving | Water sports | 0.9 | 14th / 19 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.