Endurance & multisport: world ranking of nations
World ranking of nations in endurance & multisport, compiled by the IXAGON World Sports Index from 5 disciplines and 62 nations that score points in them (edition v26.26.1, 7 November 2026). United States leads with 1,378.2 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 1,378.2 | 667.2 | 711.0 | |
| 2 | 504.0 | 139.3 | 364.7 | |
| 3 | 334.9 | 130.1 | 204.8 | |
| 4 | 281.8 | 197.9 | 83.9 | |
| 5 | 241.1 | 167.9 | 73.2 | |
| 6 | 233.9 | 36.0 | 197.9 | |
| 7 | 209.3 | 100.9 | 108.4 | |
| 8 | 188.7 | 44.8 | 143.9 | |
| 9 | 177.4 | 104.2 | 73.2 | |
| 10 | 174.6 | 83.7 | 90.9 | |
| 11 | 171.6 | 75.0 | 96.6 | |
| 12 | 143.9 | 42.0 | 101.9 | |
| 12 | 143.9 | 66.0 | 77.9 | |
| 14 | 134.8 | 104.8 | 30.0 | |
| 15 | 123.2 | 106.1 | 17.1 | |
| 16 | 119.9 | 119.9 | 0.0 | |
| 17 | 112.5 | 112.5 | 0.0 | |
| 18 | 95.9 | 95.9 | 0.0 | |
| 19 | 95.1 | 89.7 | 5.4 | |
| 20 | 90.0 | 42.0 | 48.0 | |
| 20 | 90.0 | 39.0 | 51.0 | |
| 22 | 78.0 | 0.0 | 78.0 | |
| 23 | 72.6 | 39.7 | 32.9 | |
| 24 | 62.8 | 8.5 | 54.3 | |
| 25 | 60.9 | 18.9 | 42.0 | |
| 26 | 60.0 | 60.0 | 0.0 | |
| 26 | 60.0 | 0.0 | 60.0 | |
| 28 | 54.0 | 12.0 | 42.0 | |
| 29 | 51.6 | 33.6 | 18.0 | |
| 30 | 48.0 | 0.0 | 48.0 | |
| 30 | 48.0 | 0.0 | 48.0 | |
| 30 | 48.0 | 48.0 | 0.0 | |
| 30 | 48.0 | 30.0 | 18.0 | |
| 30 | 48.0 | 48.0 | 0.0 | |
| 35 | 42.0 | 0.0 | 42.0 | |
| 35 | 42.0 | 42.0 | 0.0 | |
| 37 | 39.0 | 23.6 | 15.4 | |
| 38 | 38.8 | 28.4 | 10.4 | |
| 39 | 37.0 | 18.5 | 18.5 | |
| 40 | 36.0 | 36.0 | 0.0 | |
| 40 | 36.0 | 18.0 | 18.0 | |
| 42 | 30.0 | 30.0 | 0.0 | |
| 42 | 30.0 | 30.0 | 0.0 | |
| 42 | 30.0 | 0.0 | 30.0 | |
| 42 | 30.0 | 18.0 | 12.0 | |
| 42 | 30.0 | 30.0 | 0.0 | |
| 47 | 24.0 | 24.0 | 0.0 | |
| 48 | 18.0 | 18.0 | 0.0 | |
| 48 | 18.0 | 0.0 | 18.0 | |
| 48 | 18.0 | 0.0 | 18.0 | |
| 48 | 18.0 | 0.0 | 18.0 | |
| 52 | 12.0 | 0.0 | 12.0 | |
| 52 | 12.0 | 0.0 | 12.0 | |
| 52 | 12.0 | 12.0 | 0.0 | |
| 52 | 12.0 | 0.0 | 12.0 | |
| 52 | 12.0 | 0.0 | 12.0 | |
| 52 | 12.0 | 0.0 | 12.0 | |
| 52 | 12.0 | 0.0 | 12.0 | |
| 52 | 12.0 | 12.0 | 0.0 | |
| 60 | 6.0 | 0.0 | 6.0 | |
| 61 | 5.2 | 3.4 | 1.8 | |
| 62 | 1.8 | 0.0 | 1.8 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Athletics | 0.93 | 52 | 29.98 | United States · Kenya · Jamaica |
| Triathlon | 0.47 | 5 | 24.70 | France · Great Britain · Portugal |
| Modern Pentathlon | 0.35 | 7 | 11.58 | Egypt · Hungary · Great Britain |
| Trail Running | 0.22 | 16 | 3.02 | Kenya · France · United States |
| Orienteering | 0.18 | 11 | 2.44 | Norway · Sweden · Switzerland |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian