Norway
NOR · Europe · Edition v26.26.1 · W46
World rank14thof 203
IXAGON score1,418.8pts
Men797.910th
Women620.915th
Medals54 · 39 · 41gold · silver · bronze
Norway ranks 14th of 203 nations in the IXAGON world ranking of sporting nations, with 1,418.8 points (edition v26.26.1, 7 November 2026).
Men contribute 797.9 points (10th in the world) and women 620.9 points (15th), that is 56% and 44% of the total.
The base holds 134 podiums for this nation: 54 gold, 39 silver and 41 bronze.
Strongest category: winter sports (1st in the world). Best discipline: Cross-Country Skiing (1st of 8 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Winter sports | 898.5 | 634.5 | 264.0 | 1st / 31 |
| Team sports | 293.7 | 50.1 | 243.6 | 8th / 42 |
| Endurance & multisport | 95.1 | 89.7 | 5.4 | 19th / 62 |
| Precision sports | 49.4 | 8.7 | 40.7 | 15th / 62 |
| Water sports | 32.0 | 3.6 | 28.4 | 28th / 53 |
| Strength sports | 32.0 | 0.0 | 32.0 | 13th / 32 |
| Gymnastics | 11.3 | 11.3 | 0.0 | 25th / 29 |
| Combat sports | 6.9 | 0.0 | 6.9 | 76th / 99 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Cross-Country Skiing | Winter sports | 377.6 | 1st / 8 |
| Handball | Team sports | 243.6 | 2nd / 6 |
| Biathlon | Winter sports | 218.0 | 2nd / 9 |
| Ski Jumping | Winter sports | 89.6 | 1st / 7 |
| Athletics | Endurance & multisport | 78.0 | 19th / 59 |
| Alpine Skiing | Winter sports | 74.1 | 5th / 11 |
| Nordic Combined | Winter sports | 68.0 | 1st / 5 |
| Shooting | Precision sports | 48.6 | 5th / 33 |
| Speed Skating | Winter sports | 44.8 | 4th / 12 |
| Weightlifting | Strength sports | 32.0 | 13th / 32 |
| Sailing | Water sports | 27.7 | 10th / 23 |
| Beach Volleyball | Team sports | 27.2 | 6th / 7 |
| Freestyle Skiing | Winter sports | 26.5 | 6th / 19 |
| Ice Hockey | Team sports | 23.0 | 5th / 5 |
| Orienteering | Endurance & multisport | 17.1 | 1st / 6 |
| Artistic Gymnastics | Gymnastics | 11.3 | 19th / 21 |
| Kickboxing | Combat sports | 4.0 | 24th / 61 |
| Rowing | Water sports | 3.6 | 19th / 23 |
| Wrestling | Combat sports | 3.0 | 26th / 33 |
| Pétanque | Precision sports | 0.7 | 11th / 18 |
| Lifesaving | Water sports | 0.7 | 15th / 19 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.