Switzerland
SUI · Europe · Edition v26.26.1 · W46
World rank13thof 203
IXAGON score1,419.8pts
Men772.111th
Women647.714th
Medals38 · 43 · 45gold · silver · bronze
Switzerland ranks 13th of 203 nations in the IXAGON world ranking of sporting nations, with 1,419.8 points (edition v26.26.1, 7 November 2026).
Men contribute 772.1 points (11th in the world) and women 647.7 points (14th), that is 54% and 46% of the total.
The base holds 126 podiums for this nation: 38 gold, 43 silver and 45 bronze.
Strongest category: winter sports (2nd in the world). Best discipline: Alpine Skiing (1st of 11 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Winter sports | 749.3 | 528.5 | 220.8 | 2nd / 31 |
| Cycling | 235.6 | 42.9 | 192.7 | 8th / 23 |
| Water sports | 98.9 | 69.1 | 29.8 | 18th / 53 |
| Team sports | 98.4 | 34.5 | 63.9 | 22nd / 42 |
| Precision sports | 89.0 | 51.7 | 37.3 | 8th / 62 |
| Endurance & multisport | 62.8 | 8.5 | 54.3 | 24th / 62 |
| Board & action sports | 30.6 | 0.0 | 30.6 | 14th / 26 |
| Equestrian | 28.0 | 14.0 | 14.0 | 9th / 15 |
| Combat sports | 22.2 | 18.1 | 4.1 | 54th / 99 |
| Racket sports | 4.8 | 4.8 | 0.0 | 31st / 32 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Alpine Skiing | Winter sports | 551.8 | 1st / 11 |
| Mountain Bike | Cycling | 110.1 | 2nd / 16 |
| Road Cycling | Cycling | 107.8 | 7th / 10 |
| Shooting | Precision sports | 86.8 | 3rd / 33 |
| Freestyle Skiing | Winter sports | 70.8 | 2nd / 19 |
| Ice Hockey | Team sports | 63.2 | 4th / 5 |
| Swimming | Water sports | 42.5 | 17th / 24 |
| Cross-Country Skiing | Winter sports | 41.6 | 4th / 8 |
| Curling | Winter sports | 37.1 | 3rd / 8 |
| Ski Mountaineering | Winter sports | 34.9 | 2nd / 8 |
| Skateboarding | Board & action sports | 30.6 | 5th / 12 |
| Athletics | Endurance & multisport | 30.0 | 37th / 59 |
| Canoe Slalom | Water sports | 28.8 | 6th / 13 |
| Equestrian | Equestrian | 28.0 | 8th / 12 |
| Beach Volleyball | Team sports | 27.2 | 6th / 7 |
| Sailing | Water sports | 19.8 | 13th / 23 |
| BMX Racing | Cycling | 17.7 | 5th / 5 |
| Triathlon | Endurance & multisport | 14.8 | 5th / 9 |
| Fencing | Combat sports | 14.6 | 10th / 20 |
| Orienteering | Endurance & multisport | 10.8 | 3rd / 6 |
| Floorball | Team sports | 8.0 | 2nd / 6 |
| Rowing | Water sports | 7.2 | 14th / 23 |
| Trail Running | Endurance & multisport | 7.2 | 6th / 13 |
| Snowboard | Winter sports | 6.0 | 15th / 17 |
| Bobsleigh | Winter sports | 4.9 | 3rd / 4 |
| Squash | Racket sports | 4.8 | 6th / 7 |
| Wushu | Combat sports | 3.5 | 23rd / 30 |
| Ju-jitsu | Combat sports | 2.4 | 8th / 18 |
| Ski Jumping | Winter sports | 2.3 | 7th / 7 |
| Pétanque | Precision sports | 2.2 | 7th / 18 |
| Kickboxing | Combat sports | 1.7 | 33rd / 61 |
| Lifesaving | Water sports | 0.6 | 15th / 19 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.