Team sports: world ranking of nations
World ranking of nations in team sports, compiled by the IXAGON World Sports Index from 19 disciplines and 42 nations that score points in them (edition v26.26.1, 7 November 2026). United States leads with 1,406.6 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 1,406.6 | 498.5 | 908.1 | |
| 2 | 760.8 | 455.5 | 305.3 | |
| 3 | 658.5 | 444.5 | 214.0 | |
| 4 | 498.3 | 101.9 | 396.4 | |
| 5 | 434.5 | 154.5 | 280.0 | |
| 6 | 409.7 | 216.3 | 193.4 | |
| 7 | 392.4 | 105.2 | 287.2 | |
| 8 | 293.7 | 50.1 | 243.6 | |
| 9 | 292.3 | 243.6 | 48.7 | |
| 10 | 269.6 | 62.0 | 207.6 | |
| 11 | 261.6 | 93.9 | 167.7 | |
| 12 | 206.0 | 144.1 | 61.9 | |
| 13 | 196.6 | 155.2 | 41.4 | |
| 14 | 185.6 | 101.5 | 84.1 | |
| 15 | 184.4 | 93.8 | 90.6 | |
| 16 | 152.6 | 88.0 | 64.6 | |
| 17 | 149.9 | 102.5 | 47.4 | |
| 18 | 140.0 | 140.0 | 0.0 | |
| 19 | 136.1 | 136.1 | 0.0 | |
| 20 | 132.3 | 53.4 | 78.9 | |
| 21 | 115.2 | 90.2 | 25.0 | |
| 22 | 98.4 | 34.5 | 63.9 | |
| 23 | 84.0 | 84.0 | 0.0 | |
| 23 | 84.0 | 0.0 | 84.0 | |
| 25 | 73.1 | 73.1 | 0.0 | |
| 26 | 70.7 | 70.7 | 0.0 | |
| 27 | 54.7 | 52.7 | 2.0 | |
| 28 | 35.8 | 35.8 | 0.0 | |
| 29 | 26.5 | 0.0 | 26.5 | |
| 30 | 25.5 | 0.0 | 25.5 | |
| 31 | 24.8 | 15.1 | 9.7 | |
| 32 | 23.5 | 23.5 | 0.0 | |
| 33 | 19.9 | 19.9 | 0.0 | |
| 34 | 17.7 | 0.0 | 17.7 | |
| 35 | 13.6 | 13.6 | 0.0 | |
| 36 | 7.7 | 0.0 | 7.7 | |
| 37 | 6.3 | 6.3 | 0.0 | |
| 38 | 6.1 | 0.0 | 6.1 | |
| 39 | 5.5 | 0.0 | 5.5 | |
| 40 | 4.6 | 1.6 | 3.0 | |
| 41 | 2.6 | 0.0 | 2.6 | |
| 41 | 2.6 | 0.0 | 2.6 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Football | 1.00 | 2 | 176.78 | Spain · United States · Great Britain |
| Basketball | 0.93 | 2 | 152.89 | United States · France · Serbia |
| Volleyball | 0.89 | 2 | 140.02 | Italy · France · Poland |
| Handball | 0.83 | 2 | 121.78 | Denmark · Norway · France |
| Cricket | 0.68 | 5 | 51.70 | Australia · India · South Africa |
| Baseball | 0.66 | 3 | 62.87 | Japan · United States · Canada |
| Beach Volleyball | 0.62 | 2 | 67.95 | Brazil · Sweden · United States |
| Ice Hockey | 0.57 | 2 | 57.43 | United States · Canada · Finland |
| Rugby Sevens | 0.56 | 4 | 39.20 | New Zealand · South Africa · Australia |
| Rugby Union | 0.55 | 2 | 53.47 | Great Britain · New Zealand · Canada |
| 3x3 Basketball | 0.53 | 2 | 49.66 | Germany · Netherlands · United States |
| Field Hockey | 0.50 | 2 | 44.19 | Netherlands · Argentina · Germany |
| Futsal | 0.49 | 2 | 42.44 | Brazil · Portugal · Argentina |
| Softball | 0.45 | 2 | 35.80 | Venezuela · United States · Japan |
| Flag Football | 0.37 | 2 | 24.20 | United States · Canada · Italy |
| Lacrosse | 0.33 | 4 | 13.61 | United States · Canada · Israel |
| Netball | 0.32 | 1 | 25.60 | Australia · Great Britain · Jamaica |
| Kabaddi | 0.27 | 2 | 12.89 | India · Chinese Taipei · Bangladesh |
| Floorball | 0.20 | 4 | 5.00 | Sweden · Switzerland · Finland |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian