Croatia
CRO · Europe · Edition v26.26.1 · W46
World rank42ndof 203
IXAGON score272.0pts
Men152.143rd
Women119.933rd
Medals11 · 11 · 17gold · silver · bronze
Croatia ranks 42nd of 203 nations in the IXAGON world ranking of sporting nations, with 272.0 points (edition v26.26.1, 7 November 2026).
Men contribute 152.1 points (43rd in the world) and women 119.9 points (33rd), that is 56% and 44% of the total.
The base holds 39 podiums for this nation: 11 gold, 11 silver and 17 bronze.
Strongest category: combat sports (24th in the world). Best discipline: Handball (5th of 6 ranked nations).
Since the previous edition v26.25: −2.9 points, up 1 place.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Combat sports | 77.6 | 19.1 | 58.5 | 24th / 99 |
| Team sports | 73.1 | 73.1 | 0.0 | 25th / 42 |
| Racket sports | 49.0 | 0.0 | 49.0 | 18th / 32 |
| Water sports | 30.4 | 30.4 | 0.0 | 32nd / 53 |
| Gymnastics | 16.9 | 16.9 | 0.0 | 19th / 29 |
| Precision sports | 12.9 | 12.5 | 0.4 | 35th / 62 |
| Endurance & multisport | 12.0 | 0.0 | 12.0 | 52nd / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Handball | Team sports | 73.1 | 5th / 6 |
| Tennis | Racket sports | 49.0 | 9th / 11 |
| Judo | Combat sports | 43.6 | 13th / 29 |
| Water Polo | Water sports | 21.5 | 5th / 8 |
| Kickboxing | Combat sports | 17.4 | 3rd / 61 |
| Artistic Gymnastics | Gymnastics | 16.9 | 14th / 21 |
| Shooting | Precision sports | 12.2 | 20th / 33 |
| Athletics | Endurance & multisport | 12.0 | 51st / 59 |
| Taekwondo | Combat sports | 11.0 | 22nd / 33 |
| Rowing | Water sports | 9.0 | 12th / 23 |
| Karate | Combat sports | 4.5 | 23rd / 31 |
| Muay Thai | Combat sports | 1.3 | 20th / 33 |
| Darts | Precision sports | 0.8 | 11th / 16 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.