Precision sports: world ranking of nations
World ranking of nations in precision sports, compiled by the IXAGON World Sports Index from 8 disciplines and 62 nations that score points in them (edition v26.26.1, 7 November 2026). South Korea leads with 385.2 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 385.2 | 168.8 | 216.4 | |
| 2 | 306.3 | 209.7 | 96.6 | |
| 3 | 275.2 | 110.6 | 164.6 | |
| 4 | 155.5 | 117.8 | 37.7 | |
| 5 | 120.0 | 97.6 | 22.4 | |
| 6 | 115.8 | 92.0 | 23.8 | |
| 7 | 92.7 | 4.0 | 88.7 | |
| 8 | 89.0 | 51.7 | 37.3 | |
| 9 | 88.9 | 36.5 | 52.4 | |
| 10 | 74.1 | 0.0 | 74.1 | |
| 11 | 72.2 | 4.8 | 67.4 | |
| 12 | 71.8 | 45.4 | 26.4 | |
| 13 | 65.4 | 42.6 | 22.8 | |
| 14 | 58.2 | 35.5 | 22.7 | |
| 15 | 49.4 | 8.7 | 40.7 | |
| 16 | 48.0 | 44.5 | 3.5 | |
| 17 | 37.9 | 1.6 | 36.3 | |
| 18 | 36.6 | 17.4 | 19.2 | |
| 19 | 32.1 | 21.6 | 10.5 | |
| 19 | 32.1 | 6.9 | 25.2 | |
| 21 | 29.5 | 29.5 | 0.0 | |
| 22 | 28.3 | 15.0 | 13.3 | |
| 22 | 28.3 | 14.5 | 13.8 | |
| 24 | 27.2 | 22.4 | 4.8 | |
| 25 | 25.3 | 21.4 | 3.9 | |
| 26 | 21.5 | 16.1 | 5.4 | |
| 27 | 20.0 | 5.2 | 14.8 | |
| 28 | 17.4 | 5.2 | 12.2 | |
| 29 | 16.8 | 1.9 | 14.9 | |
| 30 | 16.7 | 12.4 | 4.3 | |
| 31 | 15.6 | 15.6 | 0.0 | |
| 32 | 14.8 | 14.8 | 0.0 | |
| 33 | 14.3 | 14.3 | 0.0 | |
| 33 | 14.3 | 0.0 | 14.3 | |
| 35 | 12.9 | 12.5 | 0.4 | |
| 36 | 12.2 | 3.5 | 8.7 | |
| 37 | 12.1 | 9.5 | 2.6 | |
| 38 | 11.2 | 3.3 | 7.9 | |
| 39 | 10.2 | 0.6 | 9.6 | |
| 40 | 8.7 | 0.0 | 8.7 | |
| 41 | 8.6 | 4.3 | 4.3 | |
| 42 | 8.1 | 2.3 | 5.8 | |
| 43 | 6.5 | 2.5 | 4.0 | |
| 44 | 5.9 | 1.3 | 4.6 | |
| 45 | 5.2 | 0.0 | 5.2 | |
| 45 | 5.2 | 2.6 | 2.6 | |
| 47 | 4.0 | 1.9 | 2.1 | |
| 48 | 2.8 | 2.8 | 0.0 | |
| 49 | 1.5 | 0.0 | 1.5 | |
| 50 | 0.9 | 0.9 | 0.0 | |
| 50 | 0.9 | 0.9 | 0.0 | |
| 50 | 0.9 | 0.9 | 0.0 | |
| 53 | 0.8 | 0.4 | 0.4 | |
| 54 | 0.7 | 0.0 | 0.7 | |
| 54 | 0.7 | 0.0 | 0.7 | |
| 56 | 0.6 | 0.6 | 0.0 | |
| 56 | 0.6 | 0.6 | 0.0 | |
| 58 | 0.3 | 0.3 | 0.0 | |
| 58 | 0.3 | 0.3 | 0.0 | |
| 58 | 0.3 | 0.3 | 0.0 | |
| 58 | 0.3 | 0.3 | 0.0 | |
| 58 | 0.3 | 0.3 | 0.0 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Golf | 0.77 | 4 | 74.11 | United States · Great Britain · New Zealand |
| Archery | 0.55 | 10 | 23.91 | South Korea · Mexico · France |
| Shooting | 0.48 | 44 | 8.68 | China · South Korea · Switzerland |
| Snooker | 0.23 | 8 | 4.68 | India · Hong Kong, China · Great Britain |
| Pétanque | 0.21 | 9 | 3.67 | Thailand · Madagascar · Italy |
| Bowling | 0.20 | 12 | 2.89 | Finland · Sweden · United States |
| Darts | 0.20 | 8 | 3.54 | Great Britain · Netherlands · Japan |
| Billiards | 0.16 | 17 | 1.55 | Philippines · Italy · Great Britain |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Board & action sports · Motor sports · Strength sports · Equestrian