South Africa
RSA · Africa · Edition v26.26.1 · W46
World rank31stof 203
IXAGON score366.1pts
Men257.427th
Women108.738th
Medals6 · 7 · 11gold · silver · bronze
South Africa ranks 31st of 203 nations in the IXAGON world ranking of sporting nations, with 366.1 points (edition v26.26.1, 7 November 2026).
Men contribute 257.4 points (27th in the world) and women 108.7 points (38th), that is 70% and 30% of the total.
The base holds 24 podiums for this nation: 6 gold, 7 silver and 11 bronze.
Strongest category: team sports (13th in the world). Best discipline: Cricket (3rd of 5 ranked nations).
Since the previous edition v26.25: ±0.0 points, down 1 place.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 196.6 | 155.2 | 41.4 | 13th / 42 |
| Water sports | 110.6 | 62.8 | 47.8 | 16th / 53 |
| Endurance & multisport | 48.0 | 30.0 | 18.0 | 30th / 62 |
| Cycling | 7.3 | 7.3 | 0.0 | 21st / 23 |
| Motor sports | 3.2 | 1.6 | 1.6 | 18th / 19 |
| Precision sports | 0.3 | 0.3 | 0.0 | 58th / 62 |
| Combat sports | 0.2 | 0.2 | 0.0 | 95th / 99 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Cricket | Team sports | 109.6 | 3rd / 5 |
| Swimming | Water sports | 103.6 | 10th / 24 |
| Rugby Sevens | Team sports | 54.9 | 2nd / 8 |
| Athletics | Endurance & multisport | 48.0 | 27th / 59 |
| Rugby Union | Team sports | 32.1 | 3rd / 4 |
| Mountain Bike | Cycling | 7.3 | 12th / 16 |
| Canoe Sprint | Water sports | 5.4 | 18th / 21 |
| Rally-Raid | Motor sports | 3.2 | 9th / 10 |
| Lifesaving | Water sports | 1.6 | 10th / 19 |
| Billiards | Precision sports | 0.3 | 23rd / 29 |
| Kickboxing | Combat sports | 0.2 | 49th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.