Motor sports: world ranking of nations
World ranking of nations in motor sports, compiled by the IXAGON World Sports Index from 7 disciplines and 19 nations that score points in them (edition v26.26.1, 7 November 2026). Italy leads with 112.8 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 112.8 | 51.0 | 61.8 | |
| 2 | 90.2 | 48.7 | 41.5 | |
| 3 | 79.6 | 39.8 | 39.8 | |
| 4 | 73.8 | 27.9 | 45.9 | |
| 5 | 56.6 | 24.7 | 31.9 | |
| 6 | 42.0 | 26.4 | 15.6 | |
| 7 | 39.8 | 25.3 | 14.5 | |
| 8 | 32.2 | 16.1 | 16.1 | |
| 9 | 18.8 | 9.4 | 9.4 | |
| 9 | 18.8 | 9.4 | 9.4 | |
| 11 | 17.4 | 8.7 | 8.7 | |
| 12 | 12.4 | 6.2 | 6.2 | |
| 13 | 7.8 | 3.9 | 3.9 | |
| 14 | 7.2 | 7.2 | 0.0 | |
| 15 | 4.6 | 2.3 | 2.3 | |
| 15 | 4.6 | 2.3 | 2.3 | |
| 15 | 4.6 | 2.3 | 2.3 | |
| 18 | 3.2 | 1.6 | 1.6 | |
| 18 | 3.2 | 1.6 | 1.6 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Rally | 0.42 | 2 | 31.18 | France · Japan · Great Britain |
| MotoGP | 0.38 | 2 | 25.53 | Italy · Spain · Austria |
| Motocross | 0.38 | 4 | 18.05 | Japan · Austria · Netherlands |
| Formula 1 | 0.37 | 2 | 24.20 | Great Britain · Germany · Netherlands |
| Superbike | 0.31 | 2 | 16.99 | Italy · Spain · Germany |
| Rally-Raid | 0.25 | 4 | 7.81 | Japan · Australia · Austria |
| Formula E | 0.21 | 2 | 7.80 | Great Britain · Germany · New Zealand |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Strength sports · Equestrian