Brazil
BRA · South America · Edition v26.26.1 · W46
World rank15thof 203
IXAGON score1,110.2pts
Men408.816th
Women701.413th
Medals17 · 15 · 18gold · silver · bronze
Brazil ranks 15th of 203 nations in the IXAGON world ranking of sporting nations, with 1,110.2 points (edition v26.26.1, 7 November 2026).
Men contribute 408.8 points (16th in the world) and women 701.4 points (13th), that is 37% and 63% of the total.
The base holds 50 podiums for this nation: 17 gold, 15 silver and 18 bronze.
Strongest category: team sports (4th in the world). Best discipline: Beach Volleyball (1st of 7 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 498.3 | 101.9 | 396.4 | 4th / 42 |
| Combat sports | 178.2 | 76.2 | 102.0 | 14th / 99 |
| Gymnastics | 173.1 | 0.0 | 173.1 | 4th / 29 |
| Endurance & multisport | 95.9 | 95.9 | 0.0 | 18th / 62 |
| Board & action sports | 53.5 | 27.5 | 26.0 | 8th / 26 |
| Winter sports | 39.8 | 39.8 | 0.0 | 21st / 31 |
| Racket sports | 29.4 | 29.4 | 0.0 | 22nd / 32 |
| Water sports | 19.8 | 19.8 | 0.0 | 39th / 53 |
| Precision sports | 14.3 | 14.3 | 0.0 | 33rd / 62 |
| Motor sports | 7.8 | 3.9 | 3.9 | 13th / 19 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Beach Volleyball | Team sports | 203.9 | 1st / 7 |
| Artistic Gymnastics | Gymnastics | 124.2 | 4th / 21 |
| Volleyball | Team sports | 112.0 | 5th / 7 |
| Football | Team sports | 106.1 | 4th / 9 |
| Athletics | Endurance & multisport | 95.9 | 16th / 59 |
| Taekwondo | Combat sports | 92.7 | 5th / 33 |
| Futsal | Team sports | 76.4 | 1st / 5 |
| Judo | Combat sports | 72.6 | 8th / 29 |
| Rhythmic Gymnastics | Gymnastics | 48.9 | 3rd / 9 |
| Alpine Skiing | Winter sports | 39.8 | 8th / 11 |
| Table Tennis | Racket sports | 29.4 | 7th / 11 |
| Surfing | Board & action sports | 27.6 | 6th / 8 |
| Skateboarding | Board & action sports | 25.9 | 7th / 12 |
| Canoe Sprint | Water sports | 19.8 | 10th / 21 |
| Archery | Precision sports | 14.3 | 11th / 18 |
| Wushu | Combat sports | 8.6 | 18th / 30 |
| Rally-Raid | Motor sports | 7.8 | 2nd / 10 |
| Boxing | Combat sports | 3.9 | 20th / 31 |
| Sambo | Combat sports | 0.5 | 15th / 21 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.