Sweden
SWE · Europe · Edition v26.26.1 · W46
World rank16thof 203
IXAGON score960.9pts
Men386.519th
Women574.416th
Medals35 · 25 · 29gold · silver · bronze
Sweden ranks 16th of 203 nations in the IXAGON world ranking of sporting nations, with 960.9 points (edition v26.26.1, 7 November 2026).
Men contribute 386.5 points (19th in the world) and women 574.4 points (16th), that is 40% and 60% of the total.
The base holds 89 podiums for this nation: 35 gold, 25 silver and 29 bronze.
Strongest category: winter sports (7th in the world). Best discipline: Cross-Country Skiing (2nd of 8 ranked nations).
Since the previous edition v26.25: +3.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Winter sports | 490.7 | 86.4 | 404.3 | 7th / 31 |
| Team sports | 149.9 | 102.5 | 47.4 | 17th / 42 |
| Endurance & multisport | 123.2 | 106.1 | 17.1 | 15th / 62 |
| Water sports | 75.6 | 0.5 | 75.1 | 22nd / 53 |
| Racket sports | 68.6 | 68.6 | 0.0 | 16th / 32 |
| Precision sports | 27.2 | 22.4 | 4.8 | 24th / 62 |
| Combat sports | 18.4 | 0.0 | 18.4 | 60th / 99 |
| Cycling | 7.3 | 0.0 | 7.3 | 21st / 23 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Cross-Country Skiing | Winter sports | 281.9 | 2nd / 8 |
| Athletics | Endurance & multisport | 102.0 | 15th / 59 |
| Beach Volleyball | Team sports | 95.1 | 2nd / 7 |
| Curling | Winter sports | 76.6 | 1st / 8 |
| Biathlon | Winter sports | 71.3 | 3rd / 9 |
| Table Tennis | Racket sports | 68.6 | 3rd / 11 |
| Swimming | Water sports | 53.1 | 14th / 24 |
| Alpine Skiing | Winter sports | 48.6 | 7th / 11 |
| Football | Team sports | 42.4 | 9th / 9 |
| Orienteering | Endurance & multisport | 15.2 | 2nd / 6 |
| Shooting | Precision sports | 13.9 | 16th / 33 |
| Floorball | Team sports | 12.4 | 1st / 6 |
| Sailing | Water sports | 11.9 | 16th / 23 |
| Bowling | Precision sports | 11.6 | 2nd / 13 |
| Canoe Sprint | Water sports | 9.0 | 16th / 21 |
| Ski Mountaineering | Winter sports | 9.0 | 4th / 8 |
| Muay Thai | Combat sports | 7.9 | 8th / 33 |
| Judo | Combat sports | 7.3 | 25th / 29 |
| Mountain Bike | Cycling | 7.3 | 12th / 16 |
| Trail Running | Endurance & multisport | 6.1 | 7th / 13 |
| Freestyle Skiing | Winter sports | 3.4 | 17th / 19 |
| Wrestling | Combat sports | 3.0 | 26th / 33 |
| Lifesaving | Water sports | 1.6 | 10th / 19 |
| Darts | Precision sports | 1.4 | 10th / 16 |
| Billiards | Precision sports | 0.3 | 23rd / 29 |
| Kickboxing | Combat sports | 0.2 | 49th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.