IXAGONWorld Sports Index Français

World ranking of sporting nations

The IXAGON World Sports Index world ranking of sporting nations measures the sporting strength of 203 nations from the world podiums of 100 disciplines, with strict parity between men and women. It is updated after every world championship. Edition v26.26.1, 7 November 2026: United States (6,322.1 pts), China (3,824.2 pts), France (3,509.9 pts).

Interactive ranking: men, women and continent filters →

Full table

#NationScoreMenWomenGold · silver · bronzeMove
1 United States6,322.12,545.93,776.2135 · 130 · 143=
2 China3,824.21,554.62,269.6116 · 71 · 80=
3 France3,509.92,221.91,288.078 · 85 · 93=
4 Italy2,838.41,391.01,447.479 · 84 · 91▲ 1
5 Japan2,772.51,446.31,326.274 · 64 · 85▼ 1
6 Australia2,344.4929.01,415.464 · 67 · 55=
7 Germany2,320.21,083.51,236.771 · 63 · 75=
8 Great Britain2,299.91,130.11,169.852 · 72 · 95=
9 Netherlands1,750.4688.71,061.761 · 39 · 39=
10 Spain1,738.8992.7746.143 · 43 · 45=
11 Canada1,497.4609.0888.434 · 39 · 47=
12 South Korea1,441.4609.7831.743 · 30 · 48=
13 Switzerland1,419.8772.1647.738 · 43 · 45=
14 Norway1,418.8797.9620.954 · 39 · 41=
15 Brazil1,110.2408.8701.417 · 15 · 18=
16 Sweden960.9386.5574.435 · 25 · 29=
17 New Zealand754.3332.8421.534 · 31 · 16=
18 Austria746.5370.6375.923 · 32 · 33=
19 Belgium646.4405.0241.48 · 8 · 29=
20 Denmark604.0473.2130.86 · 14 · 17=
21 Poland564.4265.8298.613 · 26 · 34=
22 Hungary545.0316.3228.720 · 30 · 26=
23 Kenya504.0139.3364.715 · 6 · 9=
24 Iran496.1400.395.818 · 23 · 20=
25 Türkiye444.6164.7279.917 · 24 · 46=
26 India418.6231.4187.212 · 20 · 28▲ 2
27 Czechia414.2215.2199.017 · 10 · 24▼ 1
28 Uzbekistan381.6276.0105.615 · 16 · 16▼ 1
29 Egypt380.7223.5157.212 · 13 · 15=
30 Ukraine369.0185.7183.321 · 24 · 34▲ 1
31 South Africa366.1257.4108.76 · 7 · 11▼ 1
32 Mexico326.0155.9170.110 · 14 · 22▲ 2
33 Serbia323.2285.537.76 · 6 · 9▼ 1
34 Azerbaijan308.0296.411.610 · 8 · 18▲ 3
35 Portugal306.0233.372.79 · 7 · 9=
36 Chinese Taipei305.5186.5119.08 · 5 · 17=
37 Bulgaria298.9199.799.216 · 10 · 18▲ 4
38 Thailand290.8139.1151.713 · 8 · 10=
39 Kazakhstan289.9224.365.613 · 25 · 50=
40 Jamaica288.0197.990.12 · 9 · 6=
41 Argentina282.0192.789.38 · 8 · 6▲ 3
42 Croatia272.0152.1119.911 · 11 · 17▲ 1
43 Georgia268.4232.236.25 · 8 · 12▼ 1
44 North Korea263.880.7183.117 · 8 · 8▼ 11
45 Ireland246.9129.8117.110 · 7 · 10=
46 Romania238.5134.7103.811 · 9 · 10=
47 Finland233.3147.985.413 · 7 · 15=
48 Slovenia226.983.1143.812 · 8 · 10=
49 Malaysia209.3147.162.27 · 5 · 9▲ 1
50 Greece207.1154.652.55 · 8 · 14▼ 1
51 Hong Kong, China189.083.6105.48 · 10 · 12=
52 Armenia182.5182.50.06 · 5 · 9=
53 Israel175.557.5118.02 · 11 · 9=
54 Tunisia159.6122.537.15 · 1 · 5=
55 Algeria153.039.6113.45 · 2 · 5=
56 Ethiopia144.066.078.01 · 5 · 2=
57 Morocco132.9132.40.51 · 2 · 3▲ 1
58 Cuba126.052.673.43 · 4 · 8▲ 2
59 Bahrain124.834.490.42 · 6 · 4▼ 2
60 Indonesia124.181.442.75 · 3 · 8▲ 1
61 Colombia123.466.956.52 · 9 · 12▲ 1
62 Botswana120.0120.00.03 · 1 · 1▲ 1
63 Ecuador114.939.075.92 · 3 · 3▼ 4
64 Philippines105.471.633.88 · 4 · 22=
65 Lithuania102.656.346.31 · 3 · 6=
66 Latvia92.265.426.81 · 4 · 3=
67 United Arab Emirates82.339.343.09 · 10 · 6=
68 Dominican Republic81.614.167.52 · 3 · 3=
69 Kyrgyzstan81.159.421.74 · 5 · 12=
70 Peru69.455.613.81 · 1 · 4=
71 Moldova67.049.217.80 · 3 · 9▲ 5
72 Saint Lucia60.00.060.01 · 1 · 1▼ 1
73 Singapore56.940.816.12 · 6 · 7▼ 1
74 Jordan54.849.35.51 · 1 · 5=
75 Venezuela53.735.817.91 · 1 · 2=
76 Uganda51.633.618.01 · 3 · 0▲ 1
=77 Dominica48.00.048.01 · 1 · 0▲ 1
=77 Trinidad and Tobago48.048.00.01 · 1 · 0▲ 1
79 Mongolia47.99.138.82 · 1 · 13▼ 6
80 Vietnam47.811.336.55 · 3 · 5=
81 Puerto Rico46.521.025.50 · 2 · 2=
82 Chile44.319.924.42 · 3 · 2=
83 Kosovo43.914.829.10 · 2 · 2=
84 Grenada42.042.00.00 · 1 · 2=
85 Nigeria39.40.039.40 · 4 · 1=
86 Slovakia35.47.527.91 · 1 · 6=
87 Qatar31.429.12.30 · 2 · 2=
88 Macau, China31.119.012.11 · 3 · 3=
=89 Pakistan30.030.00.01 · 0 · 0=
=89 Tanzania30.030.00.01 · 0 · 0=
91 Saudi Arabia27.811.416.40 · 2 · 2=
92 Turkmenistan26.122.93.22 · 7 · 7=
93 Cyprus23.723.70.00 · 2 · 0=
94 Fiji23.523.50.00 · 1 · 0=
95 Côte d'Ivoire21.95.516.40 · 1 · 1=
96 Tajikistan19.619.60.00 · 0 · 7=
97 Uruguay19.16.412.70 · 1 · 3=
98 Estonia14.65.19.50 · 3 · 0▲ 1
99 El Salvador14.40.014.40 · 1 · 0▲ 1
100 Guatemala14.14.29.92 · 1 · 1▲ 1
101 Madagascar12.19.52.62 · 2 · 2▲ 1
=102 Samoa12.012.00.00 · 0 · 1▲ 1
=102 Zambia12.012.00.00 · 0 · 1▲ 1
104 Panama11.70.011.70 · 1 · 0▲ 1
105 Costa Rica11.00.011.00 · 0 · 1▲ 1
106 Andorra10.80.010.80 · 1 · 0▲ 1
107 Iraq8.38.30.01 · 2 · 1▲ 1
108 Monaco7.80.47.40 · 0 · 2▲ 1
109 Montenegro7.10.96.23 · 2 · 2▲ 1
110 Albania6.36.30.00 · 0 · 3▼ 12
111 San Marino5.22.62.60 · 1 · 0=
112 Yemen4.84.80.00 · 0 · 2=
113 Cabo Verde3.93.90.00 · 0 · 1=
114 Brunei3.53.50.00 · 0 · 1=
115 Cameroon3.12.60.50 · 2 · 2=
116 Bangladesh2.60.02.60 · 0 · 1=
117 Angola2.40.91.51 · 0 · 3=
118 North Macedonia2.11.20.90 · 2 · 2=
=119 Bosnia and Herzegovina1.80.81.00 · 1 · 4=
=119 Nepal1.80.01.80 · 1 · 0=
121 Cambodia1.50.01.50 · 0 · 2=
122 Palestine1.31.30.00 · 0 · 1=
123 Syria1.00.01.00 · 1 · 1=
124 Mauritius0.60.60.00 · 0 · 1=
=125 DR Congo0.30.30.00 · 0 · 1=
=125 Liechtenstein0.30.00.30 · 0 · 1=
=125 Senegal0.30.30.00 · 0 · 1=
128 Iceland0.00.00.00 · 0 · 0
128 Afghanistan0.00.00.00 · 0 · 0
128 Aruba0.00.00.00 · 0 · 0
128 American Samoa0.00.00.00 · 0 · 0
128 Bahamas0.00.00.00 · 0 · 0
128 Barbados0.00.00.00 · 0 · 0
128 Burundi0.00.00.00 · 0 · 0
128 Benin0.00.00.00 · 0 · 0
128 Bermuda0.00.00.00 · 0 · 0
128 Bhutan0.00.00.00 · 0 · 0
128 Belize0.00.00.00 · 0 · 0
128 Bolivia0.00.00.00 · 0 · 0
128 Burkina Faso0.00.00.00 · 0 · 0
128 Central African Republic0.00.00.00 · 0 · 0
128 Cayman Islands0.00.00.00 · 0 · 0
128 Congo0.00.00.00 · 0 · 0
128 Chad0.00.00.00 · 0 · 0
128 Cook Islands0.00.00.00 · 0 · 0
128 Comoros0.00.00.00 · 0 · 0
128 Djibouti0.00.00.00 · 0 · 0
128 Eritrea0.00.00.00 · 0 · 0
128 Micronesia0.00.00.00 · 0 · 0
128 Gabon0.00.00.00 · 0 · 0
128 Gambia0.00.00.00 · 0 · 0
128 Guinea-Bissau0.00.00.00 · 0 · 0
128 Equatorial Guinea0.00.00.00 · 0 · 0
128 Ghana0.00.00.00 · 0 · 0
128 Guinea0.00.00.00 · 0 · 0
128 Guam0.00.00.00 · 0 · 0
128 Guyana0.00.00.00 · 0 · 0
128 Haiti0.00.00.00 · 0 · 0
128 Honduras0.00.00.00 · 0 · 0
128 US Virgin Islands0.00.00.00 · 0 · 0
128 British Virgin Islands0.00.00.00 · 0 · 0
128 Kiribati0.00.00.00 · 0 · 0
128 Kuwait0.00.00.00 · 0 · 0
128 Laos0.00.00.00 · 0 · 0
128 Libya0.00.00.00 · 0 · 0
128 Liberia0.00.00.00 · 0 · 0
128 Lesotho0.00.00.00 · 0 · 0
128 Lebanon0.00.00.00 · 0 · 0
128 Luxembourg0.00.00.00 · 0 · 0
128 Malawi0.00.00.00 · 0 · 0
128 Maldives0.00.00.00 · 0 · 0
128 Mali0.00.00.00 · 0 · 0
128 Malta0.00.00.00 · 0 · 0
128 Mozambique0.00.00.00 · 0 · 0
128 Marshall Islands0.00.00.00 · 0 · 0
128 Mauritania0.00.00.00 · 0 · 0
128 Myanmar0.00.00.00 · 0 · 0
128 Namibia0.00.00.00 · 0 · 0
128 Nicaragua0.00.00.00 · 0 · 0
128 Niger0.00.00.00 · 0 · 0
128 Nauru0.00.00.00 · 0 · 0
128 Oman0.00.00.00 · 0 · 0
128 Paraguay0.00.00.00 · 0 · 0
128 Palau0.00.00.00 · 0 · 0
128 Papua New Guinea0.00.00.00 · 0 · 0
128 Rwanda0.00.00.00 · 0 · 0
128 Seychelles0.00.00.00 · 0 · 0
128 Saint Kitts and Nevis0.00.00.00 · 0 · 0
128 Sierra Leone0.00.00.00 · 0 · 0
128 Solomon Islands0.00.00.00 · 0 · 0
128 Somalia0.00.00.00 · 0 · 0
128 Sri Lanka0.00.00.00 · 0 · 0
128 Sao Tome and Principe0.00.00.00 · 0 · 0
128 Sudan0.00.00.00 · 0 · 0
128 Suriname0.00.00.00 · 0 · 0
128 Eswatini0.00.00.00 · 0 · 0
128 Tonga0.00.00.00 · 0 · 0
128 Timor-Leste0.00.00.00 · 0 · 0
128 Togo0.00.00.00 · 0 · 0
128 Tuvalu0.00.00.00 · 0 · 0
128 Vanuatu0.00.00.00 · 0 · 0
128 Saint Vincent and the Grenadines0.00.00.00 · 0 · 0
128 Zimbabwe0.00.00.00 · 0 · 0

Rank movement since the previous edition v26.25. Nations with no podium in the base share the same rank with 0 points.

Rankings by category

Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian