Slovenia
SLO · Europe · Edition v26.26.1 · W46
World rank48thof 203
IXAGON score226.9pts
Men83.154th
Women143.831st
Medals12 · 8 · 10gold · silver · bronze
Slovenia ranks 48th of 203 nations in the IXAGON world ranking of sporting nations, with 226.9 points (edition v26.26.1, 7 November 2026).
Men contribute 83.1 points (54th in the world) and women 143.8 points (31st), that is 37% and 63% of the total.
The base holds 30 podiums for this nation: 12 gold, 8 silver and 10 bronze.
Strongest category: winter sports (17th in the world). Best discipline: Ski Jumping (2nd of 7 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Winter sports | 86.3 | 47.8 | 38.5 | 17th / 31 |
| Board & action sports | 53.5 | 0.0 | 53.5 | 8th / 26 |
| Combat sports | 41.3 | 1.5 | 39.8 | 45th / 99 |
| Precision sports | 14.8 | 14.8 | 0.0 | 32nd / 62 |
| Endurance & multisport | 12.0 | 0.0 | 12.0 | 52nd / 62 |
| Water sports | 11.9 | 11.9 | 0.0 | 41st / 53 |
| Motor sports | 7.2 | 7.2 | 0.0 | 14th / 19 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Ski Jumping | Winter sports | 86.3 | 2nd / 7 |
| Sport Climbing | Board & action sports | 53.5 | 1st / 11 |
| Judo | Combat sports | 36.3 | 14th / 29 |
| Athletics | Endurance & multisport | 12.0 | 51st / 59 |
| Sailing | Water sports | 11.9 | 16th / 23 |
| Archery | Precision sports | 9.6 | 15th / 18 |
| Motocross | Motor sports | 7.2 | 7th / 7 |
| Shooting | Precision sports | 5.2 | 27th / 33 |
| Kickboxing | Combat sports | 5.0 | 20th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.