Malaysia
MAS · Asia · Edition v26.26.1 · W46
World rank49thof 203
IXAGON score209.3pts
Men147.145th
Women62.254th
Medals7 · 5 · 9gold · silver · bronze
Malaysia ranks 49th of 203 nations in the IXAGON world ranking of sporting nations, with 209.3 points (edition v26.26.1, 7 November 2026).
Men contribute 147.1 points (45th in the world) and women 62.2 points (54th), that is 70% and 30% of the total.
The base holds 21 podiums for this nation: 7 gold, 5 silver and 9 bronze.
Strongest category: racket sports (10th in the world). Best discipline: Badminton (5th of 11 ranked nations).
Since the previous edition v26.25: ±0.0 points, up 1 place.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Racket sports | 109.8 | 100.2 | 9.6 | 10th / 32 |
| Combat sports | 70.0 | 22.0 | 48.0 | 28th / 99 |
| Board & action sports | 23.6 | 23.6 | 0.0 | 17th / 26 |
| Precision sports | 5.9 | 1.3 | 4.6 | 44th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Badminton | Racket sports | 100.2 | 5th / 11 |
| Wushu | Combat sports | 55.2 | 4th / 30 |
| Skateboarding | Board & action sports | 23.6 | 8th / 12 |
| Karate | Combat sports | 13.5 | 15th / 31 |
| Squash | Racket sports | 9.6 | 4th / 7 |
| Bowling | Precision sports | 5.2 | 5th / 13 |
| Muay Thai | Combat sports | 1.3 | 20th / 33 |
| Pétanque | Precision sports | 0.7 | 11th / 18 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.