Greece
GRE · Europe · Edition v26.26.1 · W46
World rank50thof 203
IXAGON score207.1pts
Men154.642nd
Women52.557th
Medals5 · 8 · 14gold · silver · bronze
Greece ranks 50th of 203 nations in the IXAGON world ranking of sporting nations, with 207.1 points (edition v26.26.1, 7 November 2026).
Men contribute 154.6 points (42nd in the world) and women 52.5 points (57th), that is 75% and 25% of the total.
The base holds 27 podiums for this nation: 5 gold, 8 silver and 14 bronze.
Strongest category: water sports (20th in the world). Best discipline: Athletics (22nd of 59 ranked nations).
Since the previous edition v26.25: −14.8 points, down 1 place.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Water sports | 87.6 | 42.8 | 44.8 | 20th / 53 |
| Endurance & multisport | 60.0 | 60.0 | 0.0 | 26th / 62 |
| Combat sports | 30.4 | 22.7 | 7.7 | 49th / 99 |
| Gymnastics | 28.2 | 28.2 | 0.0 | 16th / 29 |
| Precision sports | 0.9 | 0.9 | 0.0 | 50th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Athletics | Endurance & multisport | 60.0 | 22nd / 59 |
| Water Polo | Water sports | 50.1 | 2nd / 8 |
| Artistic Gymnastics | Gymnastics | 28.2 | 11th / 21 |
| Rowing | Water sports | 21.6 | 9th / 23 |
| Swimming | Water sports | 15.9 | 22nd / 24 |
| Karate | Combat sports | 9.0 | 22nd / 31 |
| Judo | Combat sports | 7.3 | 25th / 29 |
| Kickboxing | Combat sports | 5.7 | 16th / 61 |
| Taekwondo | Combat sports | 5.5 | 24th / 33 |
| Wrestling | Combat sports | 3.0 | 26th / 33 |
| Billiards | Precision sports | 0.9 | 12th / 29 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.