Gymnastics: world ranking of nations
World ranking of nations in gymnastics, compiled by the IXAGON World Sports Index from 3 disciplines and 29 nations that score points in them (edition v26.26.1, 7 November 2026). China leads with 387.0 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 387.0 | 236.5 | 150.5 | |
| 2 | 348.6 | 85.0 | 263.6 | |
| 3 | 227.1 | 181.7 | 45.4 | |
| 4 | 173.1 | 0.0 | 173.1 | |
| 5 | 110.0 | 16.9 | 93.1 | |
| 6 | 106.5 | 0.0 | 106.5 | |
| 7 | 102.0 | 69.7 | 32.3 | |
| 8 | 96.0 | 96.0 | 0.0 | |
| 9 | 84.7 | 0.0 | 84.7 | |
| 10 | 73.3 | 0.0 | 73.3 | |
| 11 | 56.5 | 56.5 | 0.0 | |
| 12 | 49.5 | 16.9 | 32.6 | |
| 13 | 45.9 | 0.0 | 45.9 | |
| 14 | 40.4 | 28.2 | 12.2 | |
| 15 | 33.9 | 33.9 | 0.0 | |
| 16 | 28.2 | 28.2 | 0.0 | |
| 16 | 28.2 | 28.2 | 0.0 | |
| 18 | 26.5 | 0.0 | 26.5 | |
| 19 | 16.9 | 16.9 | 0.0 | |
| 19 | 16.9 | 16.9 | 0.0 | |
| 19 | 16.9 | 16.9 | 0.0 | |
| 22 | 15.2 | 15.2 | 0.0 | |
| 23 | 13.3 | 11.4 | 1.9 | |
| 23 | 13.3 | 13.3 | 0.0 | |
| 25 | 11.3 | 11.3 | 0.0 | |
| 25 | 11.3 | 0.0 | 11.3 | |
| 27 | 7.6 | 0.0 | 7.6 | |
| 27 | 7.6 | 0.0 | 7.6 | |
| 29 | 3.8 | 3.8 | 0.0 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Artistic Gymnastics | 0.65 | 14 | 28.23 | United States · China · Japan |
| Rhythmic Gymnastics | 0.48 | 8 | 20.36 | Germany · Bulgaria · Brazil |
| Trampoline | 0.39 | 16 | 9.51 | China · United States · Great Britain |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Precision sports · Board & action sports · Motor sports · Strength sports · Equestrian