Great Britain
GBR · Europe · Edition v26.26.1 · W46
World rank8thof 203
IXAGON score2,299.9pts
Men1,130.16th
Women1,169.88th
Medals52 · 72 · 95gold · silver · bronze
Great Britain ranks 8th of 203 nations in the IXAGON world ranking of sporting nations, with 2,299.9 points (edition v26.26.1, 7 November 2026).
Men contribute 1,130.1 points (6th in the world) and women 1,169.8 points (8th), that is 49% and 51% of the total.
The base holds 219 podiums for this nation: 52 gold, 72 silver and 95 bronze.
Strongest category: cycling (1st in the world). Best discipline: Track Cycling (1st of 15 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Cycling | 586.5 | 197.8 | 388.7 | 1st / 23 |
| Water sports | 442.2 | 271.8 | 170.4 | 6th / 53 |
| Endurance & multisport | 334.9 | 130.1 | 204.8 | 3rd / 62 |
| Team sports | 261.6 | 93.9 | 167.7 | 11th / 42 |
| Equestrian | 152.4 | 75.5 | 76.9 | 2nd / 15 |
| Precision sports | 120.0 | 97.6 | 22.4 | 5th / 62 |
| Winter sports | 106.0 | 69.4 | 36.6 | 15th / 31 |
| Gymnastics | 102.0 | 69.7 | 32.3 | 7th / 29 |
| Motor sports | 79.6 | 39.8 | 39.8 | 3rd / 19 |
| Combat sports | 50.6 | 35.9 | 14.7 | 36th / 99 |
| Board & action sports | 46.1 | 34.3 | 11.8 | 10th / 26 |
| Racket sports | 14.4 | 14.4 | 0.0 | 25th / 32 |
| Strength sports | 3.5 | 0.0 | 3.5 | 29th / 32 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Track Cycling | Cycling | 320.7 | 1st / 15 |
| Athletics | Endurance & multisport | 233.8 | 5th / 59 |
| Equestrian | Equestrian | 151.0 | 2nd / 12 |
| Football | Team sports | 134.3 | 3rd / 9 |
| Swimming | Water sports | 130.2 | 8th / 24 |
| Mountain Bike | Cycling | 102.7 | 3rd / 16 |
| Sailing | Water sports | 94.9 | 1st / 23 |
| Road Cycling | Cycling | 92.4 | 8th / 10 |
| Rowing | Water sports | 80.7 | 2nd / 23 |
| Triathlon | Endurance & multisport | 79.1 | 2nd / 9 |
| Golf | Precision sports | 74.1 | 2nd / 9 |
| BMX Racing | Cycling | 70.7 | 3rd / 5 |
| Artistic Gymnastics | Gymnastics | 67.8 | 8th / 21 |
| Rugby Union | Team sports | 66.3 | 1st / 4 |
| Canoe Slalom | Water sports | 61.2 | 2nd / 13 |
| Diving | Water sports | 60.0 | 3rd / 11 |
| Cricket | Team sports | 51.7 | 4th / 5 |
| Formula 1 | Motor sports | 48.4 | 1st / 5 |
| Skeleton | Winter sports | 42.4 | 1st / 7 |
| Trampoline | Gymnastics | 34.2 | 3rd / 12 |
| Snowboard | Winter sports | 27.3 | 12th / 17 |
| Taekwondo | Combat sports | 27.3 | 13th / 33 |
| Modern Pentathlon | Endurance & multisport | 20.9 | 3rd / 9 |
| Rally | Motor sports | 18.8 | 3rd / 6 |
| Shooting | Precision sports | 17.4 | 12th / 33 |
| Curling | Winter sports | 16.6 | 4th / 8 |
| Sport Climbing | Board & action sports | 14.9 | 8th / 11 |
| Kickboxing | Combat sports | 14.9 | 7th / 61 |
| Squash | Racket sports | 14.4 | 3rd / 7 |
| Darts | Precision sports | 14.2 | 1st / 16 |
| Formula E | Motor sports | 12.4 | 1st / 4 |
| Skateboarding | Board & action sports | 11.8 | 9th / 12 |
| Artistic Swimming | Water sports | 11.6 | 4th / 9 |
| BMX Freestyle | Board & action sports | 11.6 | 6th / 6 |
| Freestyle Skiing | Winter sports | 10.2 | 12th / 19 |
| Netball | Team sports | 9.2 | 2nd / 3 |
| Snooker | Precision sports | 8.8 | 3rd / 9 |
| Water Skiing | Board & action sports | 7.9 | 3rd / 7 |
| Billiards | Precision sports | 5.6 | 3rd / 29 |
| Short Track | Winter sports | 5.6 | 9th / 10 |
| Karate | Combat sports | 4.5 | 23rd / 31 |
| Bobsleigh | Winter sports | 3.9 | 4th / 4 |
| Boxing | Combat sports | 3.9 | 20th / 31 |
| Lifesaving | Water sports | 3.6 | 7th / 19 |
| Weightlifting | Strength sports | 3.5 | 29th / 32 |
| Polo | Equestrian | 1.4 | 5th / 6 |
| Trail Running | Endurance & multisport | 1.2 | 12th / 13 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.