Netherlands
NED · Europe · Edition v26.26.1 · W46
World rank9thof 203
IXAGON score1,750.4pts
Men688.712th
Women1,061.79th
Medals61 · 39 · 39gold · silver · bronze
Netherlands ranks 9th of 203 nations in the IXAGON world ranking of sporting nations, with 1,750.4 points (edition v26.26.1, 7 November 2026).
Men contribute 688.7 points (12th in the world) and women 1,061.7 points (9th), that is 39% and 61% of the total.
The base holds 139 podiums for this nation: 61 gold, 39 silver and 39 bronze.
Strongest category: cycling (2nd in the world). Best discipline: Athletics (5th of 59 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Cycling | 499.1 | 234.8 | 264.3 | 2nd / 23 |
| Winter sports | 381.0 | 147.7 | 233.3 | 10th / 31 |
| Water sports | 318.7 | 110.6 | 208.1 | 9th / 53 |
| Endurance & multisport | 233.9 | 36.0 | 197.9 | 6th / 62 |
| Team sports | 184.4 | 93.8 | 90.6 | 15th / 42 |
| Motor sports | 39.8 | 25.3 | 14.5 | 7th / 19 |
| Precision sports | 36.6 | 17.4 | 19.2 | 18th / 62 |
| Equestrian | 35.1 | 22.8 | 12.3 | 8th / 15 |
| Board & action sports | 14.9 | 0.0 | 14.9 | 21st / 26 |
| Combat sports | 6.8 | 0.2 | 6.6 | 77th / 99 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Athletics | Endurance & multisport | 233.9 | 5th / 59 |
| Track Cycling | Cycling | 229.7 | 2nd / 15 |
| Speed Skating | Winter sports | 191.0 | 1st / 12 |
| Short Track | Winter sports | 175.2 | 1st / 10 |
| Road Cycling | Cycling | 154.0 | 4th / 10 |
| Rowing | Water sports | 118.3 | 1st / 23 |
| Field Hockey | Team sports | 114.9 | 1st / 7 |
| Sailing | Water sports | 94.9 | 1st / 23 |
| 3x3 Basketball | Team sports | 69.6 | 2nd / 9 |
| Swimming | Water sports | 69.1 | 13th / 24 |
| Cyclo-cross | Cycling | 63.8 | 1st / 3 |
| BMX Racing | Cycling | 44.2 | 4th / 5 |
| Equestrian | Equestrian | 35.1 | 7th / 12 |
| Motocross | Motor sports | 25.3 | 3rd / 7 |
| Archery | Precision sports | 24.0 | 9th / 18 |
| Open Water Swimming | Water sports | 17.5 | 6th / 8 |
| Formula 1 | Motor sports | 14.6 | 2nd / 5 |
| Water Polo | Water sports | 14.3 | 7th / 8 |
| Skateboarding | Board & action sports | 11.8 | 9th / 12 |
| Skeleton | Winter sports | 9.0 | 5th / 7 |
| Darts | Precision sports | 8.5 | 2nd / 16 |
| Mountain Bike | Cycling | 7.3 | 12th / 16 |
| Muay Thai | Combat sports | 6.6 | 10th / 33 |
| Snowboard | Winter sports | 5.9 | 15th / 17 |
| Artistic Swimming | Water sports | 4.7 | 8th / 9 |
| Billiards | Precision sports | 3.5 | 5th / 29 |
| Wakeboard | Board & action sports | 3.1 | 8th / 9 |
| Pétanque | Precision sports | 0.7 | 11th / 18 |
| Kickboxing | Combat sports | 0.2 | 49th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.