Strength sports: world ranking of nations
World ranking of nations in strength sports, compiled by the IXAGON World Sports Index from 1 discipline and 32 nations that score points in them (edition v26.26.1, 7 November 2026). North Korea leads with 181.1 points.
Ranking of nations
| # | Nation | Points | Men | Women |
|---|---|---|---|---|
| 1 | 181.1 | 51.5 | 129.6 | |
| 2 | 90.5 | 56.8 | 33.7 | |
| 3 | 72.9 | 40.9 | 32.0 | |
| 4 | 62.2 | 46.2 | 16.0 | |
| 5 | 60.3 | 10.6 | 49.7 | |
| 6 | 42.6 | 10.6 | 32.0 | |
| 7 | 40.9 | 40.9 | 0.0 | |
| 8 | 39.1 | 39.1 | 0.0 | |
| 8 | 39.1 | 39.1 | 0.0 | |
| 10 | 35.5 | 35.5 | 0.0 | |
| 11 | 33.8 | 8.9 | 24.9 | |
| 12 | 33.7 | 33.7 | 0.0 | |
| 13 | 32.0 | 0.0 | 32.0 | |
| 14 | 31.9 | 19.5 | 12.4 | |
| 15 | 30.2 | 5.3 | 24.9 | |
| 16 | 30.1 | 26.6 | 3.5 | |
| 17 | 19.5 | 0.0 | 19.5 | |
| 17 | 19.5 | 0.0 | 19.5 | |
| 19 | 17.8 | 0.0 | 17.8 | |
| 20 | 16.0 | 0.0 | 16.0 | |
| 20 | 16.0 | 0.0 | 16.0 | |
| 22 | 14.2 | 0.0 | 14.2 | |
| 22 | 14.2 | 14.2 | 0.0 | |
| 24 | 10.6 | 10.6 | 0.0 | |
| 25 | 8.9 | 8.9 | 0.0 | |
| 26 | 7.1 | 0.0 | 7.1 | |
| 26 | 7.1 | 0.0 | 7.1 | |
| 28 | 5.3 | 5.3 | 0.0 | |
| 29 | 3.5 | 3.5 | 0.0 | |
| 29 | 3.5 | 0.0 | 3.5 | |
| 29 | 3.5 | 3.5 | 0.0 | |
| 29 | 3.5 | 0.0 | 3.5 |
Disciplines in this category
| Discipline | CSI | N | Value of a title | Top three nations |
|---|---|---|---|---|
| Weightlifting | 0.52 | 58 | 8.88 | North Korea · China · Colombia |
Value of a title: points for a gold medal at a current-year world championship (J × 0.50). N: number of distinct medal events in the discipline.
Open the category in the interactive page →
Other categories : Team sports · Combat sports · Water sports · Endurance & multisport · Winter sports · Racket sports · Cycling · Gymnastics · Precision sports · Board & action sports · Motor sports · Equestrian