India
IND · Asia · Edition v26.26.1 · W46
World rank26thof 203
IXAGON score418.6pts
Men231.430th
Women187.225th
Medals12 · 20 · 28gold · silver · bronze
India ranks 26th of 203 nations in the IXAGON world ranking of sporting nations, with 418.6 points (edition v26.26.1, 7 November 2026).
Men contribute 231.4 points (30th in the world) and women 187.2 points (25th), that is 55% and 45% of the total.
The base holds 60 podiums for this nation: 12 gold, 20 silver and 28 bronze.
Strongest category: precision sports (4th in the world). Best discipline: Cricket (2nd of 5 ranked nations).
Since the previous edition v26.25: +32.7 points, up 2 places.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Precision sports | 155.5 | 117.8 | 37.7 | 4th / 62 |
| Team sports | 152.6 | 88.0 | 64.6 | 16th / 42 |
| Combat sports | 60.8 | 6.0 | 54.8 | 30th / 99 |
| Endurance & multisport | 18.0 | 18.0 | 0.0 | 48th / 62 |
| Racket sports | 14.3 | 0.0 | 14.3 | 26th / 32 |
| Strength sports | 14.2 | 0.0 | 14.2 | 22nd / 32 |
| Motor sports | 3.2 | 1.6 | 1.6 | 18th / 19 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Cricket | Team sports | 122.0 | 2nd / 5 |
| Shooting | Precision sports | 85.0 | 4th / 33 |
| Wrestling | Combat sports | 38.6 | 9th / 33 |
| Archery | Precision sports | 38.3 | 6th / 18 |
| Snooker | Precision sports | 32.2 | 1st / 9 |
| Athletics | Endurance & multisport | 18.0 | 46th / 59 |
| Field Hockey | Team sports | 17.7 | 6th / 7 |
| Wushu | Combat sports | 17.2 | 12th / 30 |
| Badminton | Racket sports | 14.3 | 10th / 11 |
| Weightlifting | Strength sports | 14.2 | 22nd / 32 |
| Kabaddi | Team sports | 12.9 | 1st / 4 |
| Muay Thai | Combat sports | 3.9 | 16th / 33 |
| Rally-Raid | Motor sports | 3.2 | 9th / 10 |
| Kickboxing | Combat sports | 1.0 | 39th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.