Romania
ROU · Europe · Edition v26.26.1 · W46
World rank46thof 203
IXAGON score238.5pts
Men134.748th
Women103.841st
Medals11 · 9 · 10gold · silver · bronze
Romania ranks 46th of 203 nations in the IXAGON world ranking of sporting nations, with 238.5 points (edition v26.26.1, 7 November 2026).
Men contribute 134.7 points (48th in the world) and women 103.8 points (41st), that is 56% and 44% of the total.
The base holds 30 podiums for this nation: 11 gold, 9 silver and 10 bronze.
Strongest category: water sports (13th in the world). Best discipline: Swimming (11th of 24 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Water sports | 151.3 | 103.8 | 47.5 | 13th / 53 |
| Strength sports | 30.2 | 5.3 | 24.9 | 15th / 32 |
| Precision sports | 16.7 | 12.4 | 4.3 | 30th / 62 |
| Combat sports | 14.5 | 10.8 | 3.7 | 67th / 99 |
| Gymnastics | 11.3 | 0.0 | 11.3 | 25th / 29 |
| Racket sports | 9.8 | 0.0 | 9.8 | 28th / 32 |
| Motor sports | 4.6 | 2.3 | 2.3 | 15th / 19 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Swimming | Water sports | 90.3 | 11th / 24 |
| Rowing | Water sports | 60.9 | 3rd / 23 |
| Weightlifting | Strength sports | 30.2 | 15th / 32 |
| Shooting | Precision sports | 13.9 | 16th / 33 |
| Artistic Gymnastics | Gymnastics | 11.3 | 19th / 21 |
| Table Tennis | Racket sports | 9.8 | 9th / 11 |
| Fencing | Combat sports | 8.8 | 15th / 20 |
| Rally-Raid | Motor sports | 4.6 | 6th / 10 |
| Wrestling | Combat sports | 3.0 | 26th / 33 |
| Bowling | Precision sports | 2.9 | 8th / 13 |
| Wushu | Combat sports | 1.7 | 26th / 30 |
| Sambo | Combat sports | 0.5 | 15th / 21 |
| Ju-jitsu | Combat sports | 0.3 | 16th / 18 |
| Kickboxing | Combat sports | 0.2 | 49th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.