Finland
FIN · Europe · Edition v26.26.1 · W46
World rank47thof 203
IXAGON score233.3pts
Men147.944th
Women85.447th
Medals13 · 7 · 15gold · silver · bronze
Finland ranks 47th of 203 nations in the IXAGON world ranking of sporting nations, with 233.3 points (edition v26.26.1, 7 November 2026).
Men contribute 147.9 points (44th in the world) and women 85.4 points (47th), that is 63% and 37% of the total.
The base holds 35 podiums for this nation: 13 gold, 7 silver and 15 bronze.
Strongest category: team sports (21st in the world). Best discipline: Ice Hockey (3rd of 5 ranked nations).
Since the previous edition v26.25: −3.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 115.2 | 90.2 | 25.0 | 21st / 42 |
| Winter sports | 54.1 | 31.0 | 23.1 | 19th / 31 |
| Precision sports | 28.3 | 15.0 | 13.3 | 22nd / 62 |
| Combat sports | 17.9 | 2.0 | 15.9 | 61st / 99 |
| Motor sports | 12.4 | 6.2 | 6.2 | 12th / 19 |
| Endurance & multisport | 5.2 | 3.4 | 1.8 | 61st / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Ice Hockey | Team sports | 109.2 | 3rd / 5 |
| Cross-Country Skiing | Winter sports | 23.5 | 7th / 8 |
| Bowling | Precision sports | 16.2 | 1st / 13 |
| Muay Thai | Combat sports | 13.2 | 6th / 33 |
| Biathlon | Winter sports | 12.6 | 8th / 9 |
| Rally | Motor sports | 12.4 | 5th / 6 |
| Shooting | Precision sports | 12.1 | 20th / 33 |
| Nordic Combined | Winter sports | 11.3 | 4th / 5 |
| Freestyle Skiing | Winter sports | 6.8 | 14th / 19 |
| Floorball | Team sports | 6.0 | 3rd / 6 |
| Kickboxing | Combat sports | 4.7 | 22nd / 61 |
| Orienteering | Endurance & multisport | 3.4 | 5th / 6 |
| Trail Running | Endurance & multisport | 1.8 | 10th / 13 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.