Ireland
IRL · Europe · Edition v26.26.1 · W46
World rank45thof 203
IXAGON score246.9pts
Men129.850th
Women117.136th
Medals10 · 7 · 10gold · silver · bronze
Ireland ranks 45th of 203 nations in the IXAGON world ranking of sporting nations, with 246.9 points (edition v26.26.1, 7 November 2026).
Men contribute 129.8 points (50th in the world) and women 117.1 points (36th), that is 53% and 47% of the total.
The base holds 27 podiums for this nation: 10 gold, 7 silver and 10 bronze.
Strongest category: water sports (19th in the world). Best discipline: Swimming (16th of 24 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Water sports | 88.5 | 52.7 | 35.8 | 19th / 53 |
| Precision sports | 48.0 | 44.5 | 3.5 | 16th / 62 |
| Cycling | 38.3 | 0.0 | 38.3 | 18th / 23 |
| Gymnastics | 28.2 | 28.2 | 0.0 | 16th / 29 |
| Combat sports | 26.0 | 4.5 | 21.5 | 53rd / 99 |
| Endurance & multisport | 18.0 | 0.0 | 18.0 | 48th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Swimming | Water sports | 47.8 | 16th / 24 |
| Golf | Precision sports | 44.5 | 5th / 9 |
| Track Cycling | Cycling | 38.3 | 14th / 15 |
| Rowing | Water sports | 32.2 | 5th / 23 |
| Artistic Gymnastics | Gymnastics | 28.2 | 11th / 21 |
| Boxing | Combat sports | 19.5 | 7th / 31 |
| Athletics | Endurance & multisport | 18.0 | 46th / 59 |
| Sailing | Water sports | 7.9 | 21st / 23 |
| Kickboxing | Combat sports | 6.5 | 14th / 61 |
| Darts | Precision sports | 3.5 | 6th / 16 |
| Lifesaving | Water sports | 0.4 | 19th / 19 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.