South Korea
KOR · Asia · Edition v26.26.1 · W46
World rank12thof 203
IXAGON score1,441.4pts
Men609.713th
Women831.711th
Medals43 · 30 · 48gold · silver · bronze
South Korea ranks 12th of 203 nations in the IXAGON world ranking of sporting nations, with 1,441.4 points (edition v26.26.1, 7 November 2026).
Men contribute 609.7 points (13th in the world) and women 831.7 points (11th), that is 42% and 58% of the total.
The base holds 121 podiums for this nation: 43 gold, 30 silver and 48 bronze.
Strongest category: precision sports (1st in the world). Best discipline: Badminton (2nd of 11 ranked nations).
Since the previous edition v26.25: −8.9 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Precision sports | 385.2 | 168.8 | 216.4 | 1st / 62 |
| Combat sports | 375.8 | 212.6 | 163.2 | 5th / 99 |
| Racket sports | 330.7 | 50.5 | 280.2 | 3rd / 32 |
| Winter sports | 189.7 | 80.3 | 109.4 | 12th / 31 |
| Strength sports | 42.6 | 10.6 | 32.0 | 6th / 32 |
| Endurance & multisport | 38.8 | 28.4 | 10.4 | 38th / 62 |
| Board & action sports | 38.5 | 27.9 | 10.6 | 12th / 26 |
| Water sports | 21.3 | 21.3 | 0.0 | 37th / 53 |
| Motor sports | 18.8 | 9.4 | 9.4 | 9th / 19 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Badminton | Racket sports | 271.9 | 2nd / 11 |
| Archery | Precision sports | 243.9 | 1st / 18 |
| Taekwondo | Combat sports | 158.0 | 1st / 33 |
| Short Track | Winter sports | 136.5 | 2nd / 10 |
| Shooting | Precision sports | 132.0 | 2nd / 33 |
| Judo | Combat sports | 101.7 | 5th / 29 |
| Fencing | Combat sports | 76.0 | 3rd / 20 |
| Table Tennis | Racket sports | 58.8 | 5th / 11 |
| Snowboard | Winter sports | 42.8 | 7th / 17 |
| Weightlifting | Strength sports | 42.6 | 6th / 32 |
| Wushu | Combat sports | 36.2 | 5th / 30 |
| Sport Climbing | Board & action sports | 26.7 | 5th / 11 |
| Swimming | Water sports | 21.3 | 20th / 24 |
| Modern Pentathlon | Endurance & multisport | 20.8 | 3rd / 9 |
| Rally | Motor sports | 18.8 | 3rd / 6 |
| Athletics | Endurance & multisport | 18.0 | 46th / 59 |
| Speed Skating | Winter sports | 7.7 | 10th / 12 |
| Skateboarding | Board & action sports | 7.1 | 11th / 12 |
| Wakeboard | Board & action sports | 4.7 | 4th / 9 |
| Bowling | Precision sports | 4.6 | 6th / 13 |
| Boxing | Combat sports | 3.9 | 20th / 31 |
| Billiards | Precision sports | 3.1 | 6th / 29 |
| Freestyle Skiing | Winter sports | 2.7 | 18th / 19 |
| Snooker | Precision sports | 0.9 | 7th / 9 |
| Darts | Precision sports | 0.7 | 11th / 16 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.