Canada
CAN · North America · Edition v26.26.1 · W46
World rank11thof 203
IXAGON score1,497.4pts
Men609.014th
Women888.410th
Medals34 · 39 · 47gold · silver · bronze
Canada ranks 11th of 203 nations in the IXAGON world ranking of sporting nations, with 1,497.4 points (edition v26.26.1, 7 November 2026).
Men contribute 609.0 points (14th in the world) and women 888.4 points (10th), that is 41% and 59% of the total.
The base holds 120 podiums for this nation: 34 gold, 39 silver and 47 bronze.
Strongest category: team sports (7th in the world). Best discipline: Swimming (5th of 24 ranked nations).
Since the previous edition v26.25: −3.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 392.4 | 105.2 | 287.2 | 7th / 42 |
| Water sports | 335.7 | 60.6 | 275.1 | 8th / 53 |
| Winter sports | 298.7 | 173.3 | 125.4 | 11th / 31 |
| Endurance & multisport | 241.1 | 167.9 | 73.2 | 5th / 62 |
| Combat sports | 57.7 | 5.0 | 52.7 | 31st / 99 |
| Cycling | 51.3 | 33.0 | 18.3 | 17th / 23 |
| Racket sports | 47.0 | 30.7 | 16.3 | 19th / 32 |
| Board & action sports | 45.1 | 32.2 | 12.9 | 11th / 26 |
| Strength sports | 19.5 | 0.0 | 19.5 | 17th / 32 |
| Gymnastics | 7.6 | 0.0 | 7.6 | 27th / 29 |
| Precision sports | 0.9 | 0.9 | 0.0 | 50th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Swimming | Water sports | 292.2 | 5th / 24 |
| Athletics | Endurance & multisport | 239.9 | 4th / 59 |
| Ice Hockey | Team sports | 120.6 | 2nd / 5 |
| Short Track | Winter sports | 89.0 | 4th / 10 |
| Beach Volleyball | Team sports | 68.0 | 4th / 7 |
| Freestyle Skiing | Winter sports | 52.0 | 4th / 19 |
| Mountain Bike | Cycling | 51.3 | 6th / 16 |
| Curling | Winter sports | 48.4 | 2nd / 8 |
| Speed Skating | Winter sports | 42.1 | 5th / 12 |
| Snowboard | Winter sports | 40.6 | 8th / 17 |
| Rugby Sevens | Team sports | 39.2 | 3rd / 8 |
| Basketball | Team sports | 36.7 | 6th / 6 |
| Judo | Combat sports | 36.3 | 14th / 29 |
| Flag Football | Team sports | 33.9 | 2nd / 4 |
| Tennis | Racket sports | 32.6 | 10th / 11 |
| Rugby Union | Team sports | 32.1 | 3rd / 4 |
| Canoe Sprint | Water sports | 30.6 | 8th / 21 |
| Lacrosse | Team sports | 30.5 | 2nd / 3 |
| Water Skiing | Board & action sports | 29.2 | 2nd / 7 |
| Figure Skating | Winter sports | 23.0 | 4th / 9 |
| Baseball | Team sports | 20.1 | 3rd / 5 |
| Weightlifting | Strength sports | 19.5 | 17th / 32 |
| Breaking | Board & action sports | 15.9 | 3rd / 6 |
| Badminton | Racket sports | 14.3 | 10th / 11 |
| Softball | Team sports | 11.5 | 5th / 5 |
| Trampoline | Gymnastics | 7.6 | 10th / 12 |
| Diving | Water sports | 7.5 | 11th / 11 |
| Fencing | Combat sports | 5.8 | 19th / 20 |
| Taekwondo | Combat sports | 5.5 | 24th / 33 |
| Rowing | Water sports | 5.4 | 15th / 23 |
| Muay Thai | Combat sports | 4.0 | 16th / 33 |
| Boxing | Combat sports | 3.9 | 20th / 31 |
| Luge | Winter sports | 3.6 | 6th / 6 |
| Kickboxing | Combat sports | 2.2 | 30th / 61 |
| Trail Running | Endurance & multisport | 1.2 | 12th / 13 |
| Billiards | Precision sports | 0.9 | 12th / 29 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.