United States
USA · North America · Edition v26.26.1 · W46
World rank1stof 203
IXAGON score6,322.1pts
Men2,545.91st
Women3,776.21st
Medals135 · 130 · 143gold · silver · bronze
United States ranks 1st of 203 nations in the IXAGON world ranking of sporting nations, with 6,322.1 points (edition v26.26.1, 7 November 2026).
Men contribute 2,545.9 points (1st in the world) and women 3,776.2 points (1st), that is 40% and 60% of the total.
The base holds 408 podiums for this nation: 135 gold, 130 silver and 143 bronze.
Strongest category: team sports (1st in the world). Best discipline: Athletics (1st of 59 ranked nations).
Since the previous edition v26.25: +62.8 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 1,406.6 | 498.5 | 908.1 | 1st / 42 |
| Endurance & multisport | 1,378.2 | 667.2 | 711.0 | 1st / 62 |
| Water sports | 1,129.3 | 348.7 | 780.6 | 1st / 53 |
| Winter sports | 615.3 | 230.4 | 384.9 | 3rd / 31 |
| Gymnastics | 348.6 | 85.0 | 263.6 | 2nd / 29 |
| Cycling | 315.7 | 117.4 | 198.3 | 7th / 23 |
| Combat sports | 313.8 | 149.6 | 164.2 | 8th / 99 |
| Precision sports | 306.3 | 209.7 | 96.6 | 2nd / 62 |
| Board & action sports | 255.0 | 118.3 | 136.7 | 1st / 26 |
| Racket sports | 136.4 | 83.3 | 53.1 | 9th / 32 |
| Strength sports | 60.3 | 10.6 | 49.7 | 5th / 32 |
| Equestrian | 38.0 | 17.9 | 20.1 | 7th / 15 |
| Motor sports | 18.8 | 9.4 | 9.4 | 9th / 19 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Athletics | Endurance & multisport | 1,349.4 | 1st / 59 |
| Swimming | Water sports | 1,001.7 | 1st / 24 |
| Basketball | Team sports | 550.4 | 1st / 6 |
| Artistic Gymnastics | Gymnastics | 304.9 | 1st / 21 |
| Alpine Skiing | Winter sports | 202.3 | 4th / 11 |
| Ice Hockey | Team sports | 201.0 | 1st / 5 |
| Wrestling | Combat sports | 195.8 | 3rd / 33 |
| Golf | Precision sports | 192.7 | 1st / 9 |
| Road Cycling | Cycling | 184.8 | 3rd / 10 |
| Football | Team sports | 176.8 | 2nd / 9 |
| Volleyball | Team sports | 140.0 | 2nd / 7 |
| Tennis | Racket sports | 114.4 | 4th / 11 |
| Freestyle Skiing | Winter sports | 91.6 | 1st / 19 |
| Beach Volleyball | Team sports | 81.6 | 3rd / 7 |
| Surfing | Board & action sports | 77.2 | 3rd / 8 |
| Mountain Bike | Cycling | 73.4 | 4th / 16 |
| Figure Skating | Winter sports | 71.2 | 2nd / 9 |
| Skateboarding | Board & action sports | 70.7 | 2nd / 12 |
| 3x3 Basketball | Team sports | 69.5 | 2nd / 9 |
| Baseball | Team sports | 62.3 | 2nd / 5 |
| Speed Skating | Winter sports | 60.4 | 3rd / 12 |
| Weightlifting | Strength sports | 60.3 | 5th / 32 |
| Fencing | Combat sports | 58.5 | 5th / 20 |
| Track Cycling | Cycling | 57.4 | 12th / 15 |
| Archery | Precision sports | 52.6 | 4th / 18 |
| Rowing | Water sports | 52.0 | 4th / 23 |
| Shooting | Precision sports | 48.6 | 5th / 33 |
| Water Skiing | Board & action sports | 46.1 | 1st / 7 |
| Snowboard | Winter sports | 45.0 | 6th / 17 |
| Trampoline | Gymnastics | 43.7 | 2nd / 12 |
| Cross-Country Skiing | Winter sports | 40.9 | 5th / 8 |
| Lacrosse | Team sports | 39.2 | 1st / 3 |
| Flag Football | Team sports | 38.7 | 1st / 4 |
| Bobsleigh | Winter sports | 35.8 | 2nd / 4 |
| Softball | Team sports | 31.5 | 2nd / 5 |
| Sport Climbing | Board & action sports | 26.8 | 5th / 11 |
| Equestrian | Equestrian | 24.6 | 9th / 12 |
| BMX Freestyle | Board & action sports | 23.2 | 3rd / 6 |
| Squash | Racket sports | 20.4 | 2nd / 7 |
| Diving | Water sports | 18.7 | 7th / 11 |
| Canoe Slalom | Water sports | 18.0 | 9th / 13 |
| Biathlon | Winter sports | 16.8 | 6th / 9 |
| Taekwondo | Combat sports | 16.4 | 19th / 33 |
| Rugby Sevens | Team sports | 15.7 | 7th / 8 |
| Karate | Combat sports | 15.3 | 14th / 31 |
| Triathlon | Endurance & multisport | 14.8 | 5th / 9 |
| Skeleton | Winter sports | 14.4 | 3rd / 7 |
| Water Polo | Water sports | 14.3 | 7th / 8 |
| Trail Running | Endurance & multisport | 14.0 | 3rd / 13 |
| Luge | Winter sports | 13.6 | 4th / 6 |
| Polo | Equestrian | 13.4 | 1st / 6 |
| Short Track | Winter sports | 12.6 | 7th / 10 |
| Rally | Motor sports | 12.4 | 5th / 6 |
| Curling | Winter sports | 10.8 | 6th / 8 |
| Kickboxing | Combat sports | 9.9 | 11th / 61 |
| Bowling | Precision sports | 9.3 | 3rd / 13 |
| Canoe Sprint | Water sports | 9.0 | 16th / 21 |
| Sailing | Water sports | 7.9 | 21st / 23 |
| Sumo | Combat sports | 7.2 | 3rd / 6 |
| Artistic Swimming | Water sports | 7.0 | 6th / 9 |
| Wushu | Combat sports | 6.9 | 19th / 30 |
| Breaking | Board & action sports | 6.4 | 6th / 6 |
| Rally-Raid | Motor sports | 6.2 | 5th / 10 |
| Wakeboard | Board & action sports | 4.7 | 4th / 9 |
| Boxing | Combat sports | 3.9 | 20th / 31 |
| Darts | Precision sports | 2.1 | 9th / 16 |
| Basque Pelota | Racket sports | 1.6 | 5th / 5 |
| Billiards | Precision sports | 1.0 | 12th / 29 |
| Lifesaving | Water sports | 0.7 | 15th / 19 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.