China
CHN · Asia · Edition v26.26.1 · W46
World rank2ndof 203
IXAGON score3,824.2pts
Men1,554.63rd
Women2,269.62nd
Medals116 · 71 · 80gold · silver · bronze
China ranks 2nd of 203 nations in the IXAGON world ranking of sporting nations, with 3,824.2 points (edition v26.26.1, 7 November 2026).
Men contribute 1,554.6 points (3rd in the world) and women 2,269.6 points (2nd), that is 41% and 59% of the total.
The base holds 267 podiums for this nation: 116 gold, 71 silver and 80 bronze.
Strongest category: racket sports (1st in the world). Best discipline: Table Tennis (1st of 11 ranked nations).
Since the previous edition v26.25: +32.6 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Racket sports | 1,220.2 | 458.1 | 762.1 | 1st / 32 |
| Water sports | 940.0 | 403.7 | 536.3 | 3rd / 53 |
| Combat sports | 406.0 | 119.7 | 286.3 | 4th / 99 |
| Gymnastics | 387.0 | 236.5 | 150.5 | 1st / 29 |
| Precision sports | 275.2 | 110.6 | 164.6 | 3rd / 62 |
| Winter sports | 149.9 | 93.9 | 56.0 | 13th / 31 |
| Endurance & multisport | 143.9 | 42.0 | 101.9 | 12th / 62 |
| Board & action sports | 127.6 | 23.8 | 103.8 | 5th / 26 |
| Strength sports | 90.5 | 56.8 | 33.7 | 2nd / 32 |
| Cycling | 57.5 | 9.6 | 47.9 | 16th / 23 |
| Team sports | 26.5 | 0.0 | 26.5 | 29th / 42 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Table Tennis | Racket sports | 617.2 | 1st / 11 |
| Badminton | Racket sports | 472.3 | 1st / 11 |
| Diving | Water sports | 412.4 | 1st / 11 |
| Swimming | Water sports | 388.0 | 3rd / 24 |
| Artistic Gymnastics | Gymnastics | 299.2 | 2nd / 21 |
| Shooting | Precision sports | 211.8 | 1st / 33 |
| Athletics | Endurance & multisport | 143.9 | 11th / 59 |
| Wushu | Combat sports | 134.5 | 1st / 30 |
| Tennis | Racket sports | 130.7 | 3rd / 11 |
| Artistic Swimming | Water sports | 90.9 | 1st / 9 |
| Weightlifting | Strength sports | 90.5 | 2nd / 32 |
| Boxing | Combat sports | 81.8 | 2nd / 31 |
| Taekwondo | Combat sports | 81.7 | 7th / 33 |
| Wrestling | Combat sports | 74.1 | 4th / 33 |
| Freestyle Skiing | Winter sports | 59.2 | 3rd / 19 |
| BMX Freestyle | Board & action sports | 57.8 | 1st / 6 |
| Track Cycling | Cycling | 57.5 | 12th / 15 |
| Trampoline | Gymnastics | 55.2 | 1st / 12 |
| Canoe Sprint | Water sports | 48.6 | 3rd / 21 |
| Sport Climbing | Board & action sports | 47.6 | 2nd / 11 |
| Snowboard | Winter sports | 34.7 | 11th / 17 |
| Rhythmic Gymnastics | Gymnastics | 32.6 | 5th / 9 |
| Golf | Precision sports | 29.6 | 7th / 9 |
| Archery | Precision sports | 28.7 | 8th / 18 |
| Speed Skating | Winter sports | 28.0 | 6th / 12 |
| Field Hockey | Team sports | 26.5 | 4th / 7 |
| Short Track | Winter sports | 24.5 | 5th / 10 |
| Breaking | Board & action sports | 22.3 | 2nd / 6 |
| Karate | Combat sports | 13.5 | 15th / 31 |
| Fencing | Combat sports | 11.7 | 14th / 20 |
| Judo | Combat sports | 7.3 | 25th / 29 |
| Snooker | Precision sports | 4.7 | 4th / 9 |
| Skeleton | Winter sports | 3.6 | 6th / 7 |
| Muay Thai | Combat sports | 1.3 | 20th / 33 |
| Billiards | Precision sports | 0.3 | 23rd / 29 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.