Australia
AUS · Oceania · Edition v26.26.1 · W46
World rank6thof 203
IXAGON score2,344.4pts
Men929.09th
Women1,415.44th
Medals64 · 67 · 55gold · silver · bronze
Australia ranks 6th of 203 nations in the IXAGON world ranking of sporting nations, with 2,344.4 points (edition v26.26.1, 7 November 2026).
Men contribute 929.0 points (9th in the world) and women 1,415.4 points (4th), that is 40% and 60% of the total.
The base holds 186 podiums for this nation: 64 gold, 67 silver and 55 bronze.
Strongest category: water sports (2nd in the world). Best discipline: Swimming (2nd of 24 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Water sports | 1,062.3 | 332.7 | 729.6 | 2nd / 53 |
| Cycling | 338.6 | 190.9 | 147.7 | 6th / 23 |
| Team sports | 269.6 | 62.0 | 207.6 | 10th / 42 |
| Endurance & multisport | 188.7 | 44.8 | 143.9 | 8th / 62 |
| Board & action sports | 167.3 | 115.9 | 51.4 | 4th / 26 |
| Winter sports | 98.5 | 52.1 | 46.4 | 16th / 31 |
| Racket sports | 81.7 | 81.7 | 0.0 | 12th / 32 |
| Equestrian | 38.6 | 19.3 | 19.3 | 4th / 15 |
| Precision sports | 37.9 | 1.6 | 36.3 | 17th / 62 |
| Combat sports | 21.2 | 3.9 | 17.3 | 56th / 99 |
| Motor sports | 17.4 | 8.7 | 8.7 | 11th / 19 |
| Gymnastics | 15.2 | 15.2 | 0.0 | 22nd / 29 |
| Strength sports | 7.1 | 0.0 | 7.1 | 26th / 32 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Swimming | Water sports | 714.7 | 2nd / 24 |
| Athletics | Endurance & multisport | 173.9 | 7th / 59 |
| Cricket | Team sports | 124.0 | 1st / 5 |
| Road Cycling | Cycling | 123.2 | 6th / 10 |
| BMX Racing | Cycling | 114.9 | 1st / 5 |
| Track Cycling | Cycling | 100.5 | 6th / 15 |
| Surfing | Board & action sports | 93.8 | 2nd / 8 |
| Canoe Slalom | Water sports | 82.8 | 1st / 13 |
| Tennis | Racket sports | 81.7 | 5th / 11 |
| Basketball | Team sports | 61.2 | 4th / 6 |
| Diving | Water sports | 60.0 | 3rd / 11 |
| Open Water Swimming | Water sports | 55.9 | 3rd / 8 |
| Snowboard | Winter sports | 53.2 | 4th / 17 |
| Skateboarding | Board & action sports | 47.2 | 4th / 12 |
| Sailing | Water sports | 39.5 | 7th / 23 |
| Rugby Sevens | Team sports | 39.2 | 3rd / 8 |
| Equestrian | Equestrian | 38.6 | 4th / 12 |
| Canoe Sprint | Water sports | 37.8 | 5th / 21 |
| Lifesaving | Water sports | 32.2 | 1st / 19 |
| Freestyle Skiing | Winter sports | 30.9 | 5th / 19 |
| 3x3 Basketball | Team sports | 29.8 | 5th / 9 |
| Golf | Precision sports | 29.6 | 7th / 9 |
| Water Polo | Water sports | 21.5 | 5th / 8 |
| Rowing | Water sports | 18.0 | 11th / 23 |
| BMX Freestyle | Board & action sports | 15.4 | 5th / 6 |
| Netball | Team sports | 15.4 | 1st / 3 |
| Trampoline | Gymnastics | 15.2 | 5th / 12 |
| Triathlon | Endurance & multisport | 14.8 | 5th / 9 |
| Curling | Winter sports | 14.4 | 5th / 8 |
| Wakeboard | Board & action sports | 10.9 | 2nd / 9 |
| Formula 1 | Motor sports | 9.6 | 4th / 5 |
| Muay Thai | Combat sports | 7.9 | 8th / 33 |
| Boxing | Combat sports | 7.8 | 17th / 31 |
| Rally-Raid | Motor sports | 7.8 | 2nd / 10 |
| Weightlifting | Strength sports | 7.1 | 26th / 32 |
| Taekwondo | Combat sports | 5.5 | 24th / 33 |
| Darts | Precision sports | 4.3 | 5th / 16 |
| Shooting | Precision sports | 3.5 | 32nd / 33 |
| Bowling | Precision sports | 0.6 | 13th / 13 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.