Austria
AUT · Europe · Edition v26.26.1 · W46
World rank18thof 203
IXAGON score746.5pts
Men370.620th
Women375.918th
Medals23 · 32 · 33gold · silver · bronze
Austria ranks 18th of 203 nations in the IXAGON world ranking of sporting nations, with 746.5 points (edition v26.26.1, 7 November 2026).
Men contribute 370.6 points (20th in the world) and women 375.9 points (18th), that is 50% and 50% of the total.
The base holds 88 podiums for this nation: 23 gold, 32 silver and 33 bronze.
Strongest category: winter sports (8th in the world). Best discipline: Alpine Skiing (2nd of 11 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Winter sports | 461.9 | 260.7 | 201.2 | 8th / 31 |
| Water sports | 70.9 | 49.4 | 21.5 | 23rd / 53 |
| Cycling | 69.7 | 0.0 | 69.7 | 14th / 23 |
| Motor sports | 56.6 | 24.7 | 31.9 | 5th / 19 |
| Combat sports | 42.3 | 10.3 | 32.0 | 43rd / 99 |
| Precision sports | 21.5 | 16.1 | 5.4 | 26th / 62 |
| Board & action sports | 16.5 | 5.9 | 10.6 | 19th / 26 |
| Equestrian | 7.0 | 3.5 | 3.5 | 12th / 15 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Alpine Skiing | Winter sports | 246.1 | 2nd / 11 |
| Snowboard | Winter sports | 76.0 | 3rd / 17 |
| Mountain Bike | Cycling | 69.7 | 5th / 16 |
| Sailing | Water sports | 59.3 | 5th / 23 |
| Luge | Winter sports | 55.8 | 2nd / 6 |
| Ski Jumping | Winter sports | 41.1 | 3rd / 7 |
| Judo | Combat sports | 29.0 | 17th / 29 |
| Motocross | Motor sports | 28.9 | 2nd / 7 |
| Nordic Combined | Winter sports | 21.9 | 2nd / 5 |
| Shooting | Precision sports | 17.4 | 12th / 33 |
| Sport Climbing | Board & action sports | 11.8 | 10th / 11 |
| Artistic Swimming | Water sports | 11.7 | 4th / 9 |
| Skeleton | Winter sports | 11.3 | 4th / 7 |
| MotoGP | Motor sports | 10.2 | 3rd / 3 |
| Formula 1 | Motor sports | 9.6 | 4th / 5 |
| Rally-Raid | Motor sports | 7.8 | 2nd / 10 |
| Freestyle Skiing | Winter sports | 7.5 | 13th / 19 |
| Equestrian | Equestrian | 7.0 | 11th / 12 |
| Kickboxing | Combat sports | 7.0 | 12th / 61 |
| Ju-jitsu | Combat sports | 6.3 | 5th / 18 |
| Wakeboard | Board & action sports | 4.7 | 4th / 9 |
| Darts | Precision sports | 3.6 | 6th / 16 |
| Ski Mountaineering | Winter sports | 2.2 | 7th / 8 |
| Billiards | Precision sports | 0.7 | 20th / 29 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.