New Zealand
NZL · Oceania · Edition v26.26.1 · W46
World rank17thof 203
IXAGON score754.3pts
Men332.821st
Women421.517th
Medals34 · 31 · 16gold · silver · bronze
New Zealand ranks 17th of 203 nations in the IXAGON world ranking of sporting nations, with 754.3 points (edition v26.26.1, 7 November 2026).
Men contribute 332.8 points (21st in the world) and women 421.5 points (17th), that is 44% and 56% of the total.
The base holds 81 podiums for this nation: 34 gold, 31 silver and 16 bronze.
Strongest category: team sports (14th in the world). Best discipline: Athletics (13th of 59 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 185.6 | 101.5 | 84.1 | 14th / 42 |
| Water sports | 152.0 | 81.8 | 70.2 | 12th / 53 |
| Endurance & multisport | 134.8 | 104.8 | 30.0 | 14th / 62 |
| Cycling | 129.9 | 25.4 | 104.5 | 10th / 23 |
| Precision sports | 74.1 | 0.0 | 74.1 | 10th / 62 |
| Winter sports | 73.0 | 17.0 | 56.0 | 18th / 31 |
| Motor sports | 4.6 | 2.3 | 2.3 | 15th / 19 |
| Combat sports | 0.2 | 0.0 | 0.2 | 95th / 99 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Athletics | Endurance & multisport | 120.0 | 13th / 59 |
| Track Cycling | Cycling | 100.5 | 6th / 15 |
| Rugby Sevens | Team sports | 86.2 | 1st / 8 |
| Golf | Precision sports | 74.1 | 2nd / 9 |
| Rugby Union | Team sports | 40.6 | 2nd / 4 |
| Sailing | Water sports | 39.6 | 7th / 23 |
| Cricket | Team sports | 37.2 | 5th / 5 |
| Snowboard | Winter sports | 36.9 | 9th / 17 |
| Canoe Sprint | Water sports | 32.4 | 7th / 21 |
| Rowing | Water sports | 32.2 | 5th / 23 |
| Lifesaving | Water sports | 29.8 | 2nd / 19 |
| Mountain Bike | Cycling | 29.3 | 8th / 16 |
| Softball | Team sports | 21.5 | 4th / 5 |
| Alpine Skiing | Winter sports | 19.1 | 10th / 11 |
| Canoe Slalom | Water sports | 18.0 | 9th / 13 |
| Freestyle Skiing | Winter sports | 17.0 | 9th / 19 |
| Triathlon | Endurance & multisport | 14.8 | 5th / 9 |
| Formula E | Motor sports | 4.6 | 3rd / 4 |
| Kickboxing | Combat sports | 0.2 | 49th / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.