Serbia
SRB · Europe · Edition v26.26.1 · W46
World rank33rdof 203
IXAGON score323.2pts
Men285.524th
Women37.764th
Medals6 · 6 · 9gold · silver · bronze
Serbia ranks 33rd of 203 nations in the IXAGON world ranking of sporting nations, with 323.2 points (edition v26.26.1, 7 November 2026).
Men contribute 285.5 points (24th in the world) and women 37.7 points (64th), that is 88% and 12% of the total.
The base holds 21 podiums for this nation: 6 gold, 6 silver and 9 bronze.
Strongest category: team sports (19th in the world). Best discipline: Basketball (3rd of 6 ranked nations).
Since the previous edition v26.25: −14.8 points, down 1 place.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 136.1 | 136.1 | 0.0 | 19th / 42 |
| Racket sports | 81.7 | 81.7 | 0.0 | 12th / 32 |
| Water sports | 46.6 | 46.6 | 0.0 | 25th / 53 |
| Combat sports | 44.1 | 16.8 | 27.3 | 41st / 99 |
| Precision sports | 8.6 | 4.3 | 4.3 | 41st / 62 |
| Endurance & multisport | 6.0 | 0.0 | 6.0 | 60th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Basketball | Team sports | 116.2 | 3rd / 6 |
| Tennis | Racket sports | 81.7 | 5th / 11 |
| Water Polo | Water sports | 35.8 | 4th / 8 |
| Judo | Combat sports | 21.8 | 20th / 29 |
| 3x3 Basketball | Team sports | 19.9 | 8th / 9 |
| Taekwondo | Combat sports | 16.4 | 19th / 33 |
| Shooting | Precision sports | 8.6 | 25th / 33 |
| Athletics | Endurance & multisport | 6.0 | 59th / 59 |
| Kickboxing | Combat sports | 5.9 | 15th / 61 |
| Rowing | Water sports | 5.4 | 15th / 23 |
| Canoe Sprint | Water sports | 5.4 | 18th / 21 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.