Argentina
ARG · South America · Edition v26.26.1 · W46
World rank41stof 203
IXAGON score282.0pts
Men192.736th
Women89.346th
Medals8 · 8 · 6gold · silver · bronze
Argentina ranks 41st of 203 nations in the IXAGON world ranking of sporting nations, with 282.0 points (edition v26.26.1, 7 November 2026).
Men contribute 192.7 points (36th in the world) and women 89.3 points (46th), that is 68% and 32% of the total.
The base holds 22 podiums for this nation: 8 gold, 8 silver and 6 bronze.
Strongest category: team sports (12th in the world). Best discipline: Football (4th of 9 ranked nations).
Since the previous edition v26.25: +7.5 points, up 3 places.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 206.0 | 144.1 | 61.9 | 12th / 42 |
| Board & action sports | 27.0 | 19.2 | 7.8 | 16th / 26 |
| Racket sports | 26.2 | 18.8 | 7.4 | 24th / 32 |
| Water sports | 11.8 | 5.9 | 5.9 | 42nd / 53 |
| Equestrian | 9.0 | 2.7 | 6.3 | 11th / 15 |
| Combat sports | 1.0 | 1.0 | 0.0 | 91st / 99 |
| Precision sports | 0.9 | 0.9 | 0.0 | 50th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Football | Team sports | 106.1 | 4th / 9 |
| Field Hockey | Team sports | 79.6 | 2nd / 7 |
| Futsal | Team sports | 20.4 | 3rd / 5 |
| BMX Freestyle | Board & action sports | 19.2 | 4th / 6 |
| Padel | Racket sports | 15.3 | 1st / 4 |
| Sailing | Water sports | 11.8 | 16th / 23 |
| Basque Pelota | Racket sports | 11.0 | 4th / 5 |
| Polo | Equestrian | 9.0 | 2nd / 6 |
| Wakeboard | Board & action sports | 7.8 | 3rd / 9 |
| Kickboxing | Combat sports | 1.0 | 39th / 61 |
| Billiards | Precision sports | 0.9 | 12th / 29 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.