Poland
POL · Europe · Edition v26.26.1 · W46
World rank21stof 203
IXAGON score564.4pts
Men265.826th
Women298.620th
Medals13 · 26 · 34gold · silver · bronze
Poland ranks 21st of 203 nations in the IXAGON world ranking of sporting nations, with 564.4 points (edition v26.26.1, 7 November 2026).
Men contribute 265.8 points (26th in the world) and women 298.6 points (20th), that is 47% and 53% of the total.
The base holds 73 podiums for this nation: 13 gold, 26 silver and 34 bronze.
Strongest category: team sports (18th in the world). Best discipline: Volleyball (2nd of 7 ranked nations).
Since the previous edition v26.25: +5.9 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Team sports | 140.0 | 140.0 | 0.0 | 18th / 42 |
| Water sports | 84.8 | 45.2 | 39.6 | 21st / 53 |
| Racket sports | 81.7 | 0.0 | 81.7 | 12th / 32 |
| Cycling | 71.6 | 11.0 | 60.6 | 13th / 23 |
| Combat sports | 54.5 | 16.3 | 38.2 | 34th / 99 |
| Winter sports | 40.9 | 31.9 | 9.0 | 20th / 31 |
| Board & action sports | 35.7 | 0.0 | 35.7 | 13th / 26 |
| Endurance & multisport | 30.0 | 0.0 | 30.0 | 42nd / 62 |
| Precision sports | 25.3 | 21.4 | 3.9 | 25th / 62 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Volleyball | Team sports | 140.0 | 2nd / 7 |
| Tennis | Racket sports | 81.7 | 5th / 11 |
| Road Cycling | Cycling | 46.2 | 9th / 10 |
| Sport Climbing | Board & action sports | 35.7 | 4th / 11 |
| Athletics | Endurance & multisport | 30.0 | 37th / 59 |
| Canoe Slalom | Water sports | 28.8 | 6th / 13 |
| Sailing | Water sports | 19.8 | 13th / 23 |
| Shooting | Precision sports | 19.1 | 11th / 33 |
| Ski Jumping | Winter sports | 18.5 | 6th / 7 |
| Kickboxing | Combat sports | 16.8 | 5th / 61 |
| Speed Skating | Winter sports | 16.5 | 9th / 12 |
| Swimming | Water sports | 15.9 | 22nd / 24 |
| Canoe Sprint | Water sports | 14.4 | 13th / 21 |
| Track Cycling | Cycling | 14.4 | 15th / 15 |
| Boxing | Combat sports | 11.7 | 12th / 31 |
| Mountain Bike | Cycling | 11.0 | 10th / 16 |
| Wrestling | Combat sports | 8.9 | 21st / 33 |
| Fencing | Combat sports | 8.8 | 15th / 20 |
| Snowboard | Winter sports | 5.9 | 15th / 17 |
| Taekwondo | Combat sports | 5.5 | 24th / 33 |
| Snooker | Precision sports | 4.7 | 4th / 9 |
| Rowing | Water sports | 3.6 | 19th / 23 |
| Sumo | Combat sports | 2.8 | 5th / 6 |
| Lifesaving | Water sports | 2.3 | 9th / 19 |
| Billiards | Precision sports | 1.6 | 9th / 29 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.