Lithuania
LTU · Europe · Edition v26.26.1 · W46
World rank65thof 203
IXAGON score102.6pts
Men56.363rd
Women46.359th
Medals1 · 3 · 6gold · silver · bronze
Lithuania ranks 65th of 203 nations in the IXAGON world ranking of sporting nations, with 102.6 points (edition v26.26.1, 7 November 2026).
Men contribute 56.3 points (63rd in the world) and women 46.3 points (59th), that is 55% and 45% of the total.
The base holds 10 podiums for this nation: 1 gold, 3 silver and 6 bronze.
Strongest category: endurance & multisport (40th in the world). Best discipline: Athletics (35th of 59 ranked nations).
Since the previous edition v26.25: ±0.0 points, rank unchanged.
Points by category
| Category | Points | Men | Women | World rank |
|---|---|---|---|---|
| Endurance & multisport | 36.0 | 36.0 | 0.0 | 40th / 62 |
| Water sports | 30.2 | 0.0 | 30.2 | 33rd / 53 |
| Team sports | 19.9 | 19.9 | 0.0 | 33rd / 42 |
| Board & action sports | 15.9 | 0.0 | 15.9 | 20th / 26 |
| Combat sports | 0.7 | 0.5 | 0.2 | 93rd / 99 |
Points by discipline
| Discipline | Category | Points | Rank |
|---|---|---|---|
| Athletics | Endurance & multisport | 36.0 | 35th / 59 |
| Swimming | Water sports | 26.6 | 18th / 24 |
| 3x3 Basketball | Team sports | 19.9 | 8th / 9 |
| Breaking | Board & action sports | 15.9 | 3rd / 6 |
| Rowing | Water sports | 3.6 | 19th / 23 |
| Kickboxing | Combat sports | 0.7 | 43rd / 61 |
Points from a mixed event are split equally between men and women. The rank by discipline counts the nations that score points in it.